Ford Chassis Cab F550 XLT
BEST-IN-CLASS FRONT GAWR
Now you can upfit bigger than ever with the 2019 Ford Super Duty® Chassis Cab. Some of the weight savings from the all-new high-strength, military-grade, aluminum alloy body were reinvested into heavier-duty frame, axle and suspension components, providing for an increased maximum front gross axle weight rating (FGAWR) of 7,500 lbs. that is best in class.
Cab and Engine
Cab Style |
F550 XLT |
|---|---|
| Crew Cab | |
| Regular Cab | |
| Super Cab |
Engine |
F550 XLT |
|---|---|
| 6.2L 2-VALVE V8 GAS(1) FFV | |
| 6.8L 3-VALVE V10 GAS | |
| 6.7L POWER STROKE® V8 TURBO DIESEL |
Interior Features
2017 Super Duty® Chassis Cab advances cab convenience with new features such as six upfitter switches (up from four), SYNC® 3, DEF fuel tank gauge (diesel), and more.
Climate |
F550 XLT |
|---|---|
| Air Conditioning – Manual Temperature Control | Standard |
| Rapid-Heat Supplemental Cab Heater (requires Power Stroke® Turbo Diesel engine) | Optional |
Comfort and Convenience |
F550 XLT |
|---|---|
| Adjustable Pedals - power (included with XLT Interior Package) | Optional |
| Cupholders - dual instrument panel mounted (4x4 requires ESOF) | |
| Cupholders - integrated with rear armrest (Crew Cab) | Standard |
| Cupholders - map pockets with integrated rear door "Closed Containers Only" cupholders (SuperCab) | Standard |
| Dash-top tray | Standard |
| Dome Lamp – door-activated instrument panel switch operated with delay | Standard |
| Floor Covering - black vinyl | Optional |
| Floor Covering - color coordinated carpet | Standard |
| Floor Mats - all-weather | Optional |
| Floor Mats - color coordinated carpet (includes rear mats on SuperCab and Crew Cab) | Standard |
| Grab handles – driver and front passenger and roof ride handles; front passenger (also over rear doors with Crew Cab) | Standard |
| Headliner – color coordinated cloth | Standard |
| Instrument Cluster - multifunction message center plus trip computer | Standard |
| Instrumentation with tachometer and Message Center including odometer, trip odometer, distance-to-empty, average fuel economy, engine hour meter and warning messages | Standard |
| Instrumentation with tachometer and Message Center | Standard |
| Map lights – dual (front and rear with Crew Cab) | Standard |
| Power Equipment - accessory delay | Standard |
| Power Equipment - door locks and windows with one-touch up and down driver and passenger window | Standard |
| Powerpoint - 12v, two instrument panel mounted | Standard |
| Powerpoint - auxiliary, 1 in media bin | Standard |
| Powerpoint - auxiliary, 110-volt/400-watt inverter outlet (one in-dash with 40/20/40 seats, 2nd outlet requires with 40/console/40 seats) | Optional |
| Powerpoint, 12v - Rear (SuperCab and SuperCrew®) | Standard |
| earview Mirror - Electrochromic self dimming | Standard |
| Rear View Camera and Prep Kit | Optional |
| Remote Start System | Optional |
| Cruise control | Standard |
| Steering Wheel Audio Controls | Optional |
| Steering Wheel - vinyl, black | Standard |
| Storage – secondary glove box (4x4 requires Electronic-Shift-On-the-Fly) | Standard |
| Sun visors - color coordinated vinyl, single driver with covered mirror, single passenger with covered mirror | Standard |
| Tilt/Telescoping steering wheel | Standard |
| Upfitter switches located on instrument panel (4) | Standard |
| Windshield wipers – interval control | Standard |
| Exterior Backup Alarm | Optional |
| Upfitter Interface Module | Optional |
| Speed Limitation - 65 MPH governed top speed (fleet only) | Optional |
| Speed Limitation - 75 MPH governed top speed (fleet only) | Optional |
Entertainment Systems |
F550 XLT |
|---|---|
| Auxiliary audio input jack | Standard |
| Audio - AM/FM Stereo, Single-CD with MP3 Capability, (4 Speakers regular cab, 6 speakers Super Cab and Crew Cab) | Standard |
| SiriusXM Satellite Radio available with 6.8L engine | Standard |
| SYNC® Communications and Entertainment System | Standard |
| Navigation System | Optional |
| SYNC® 3 | Optional |
Seating |
F550 XLT |
|---|---|
| Seats - Front, Luxury cloth 40/Console/40 with 6-way power driver (SuperCab, Crew Cab) | Optional |
| Seats - Front, Cloth 40/20/40 split bench seat, center locking under seat storage | Standard |
| Seats - Front, manual lumbar support, driver side | Standard |
| Seats - Rear, cloth 60/40 fold-up bench seat (SuperCab) | Standard |
| Seats - Rear, 60/40 bench with flip-up/fold-down, under seat partitioned lockable storage. | Standard |
| Seats - Front, Heated, Driver and Passenger | Optional |
Exterior Features
The all-new 2017 Super Duty® Chassis Cab brings more than greater strength and toughness to the job. Four dual-beam halogen headlamps are an industry-first standard feature. And the available PowerScope® trailer tow mirrors provide more features than ever.
Appearance |
F550 XLT |
|---|---|
| Bumpers, front and rear - chrome steel with front grained top cover and black lower air dam | Standard |
| Cab Steps - 6" angular black molded-in color | Standard |
| Platform Running Boards | Optional |
| Door Handles - black | Standard |
| Quad Dual-Beam Halogen Headlamps | Standard |
| Grille - chrome bar-style | Standard |
| Utility Lighting System - LED Side-mirror Spotlights | Optional |
| Mirrors - Manual Telescoping Trailer Tow with Power Heated Glass and Heated Spotter Mirror | Standard |
| Mirrors - PowerScope™ Trailer Tow | Optional |
| Roof Clearance Lights | Standard |
| Tow hooks – (2) front, black | Standard |
| Splash Guards | Standard |
Protection |
F550 XLT |
|---|---|
| Skid Plates, transfer case (4x4) | Optional |
| LED Warning Strobes | Optional |
Windows & Glass |
F550 XLT |
|---|---|
| Glass - rear, privacy | Standard |
| Glass – solar tinted | Standard |
| Window - rear, fixed | Standard |
| Window - rear, manual sliding with privacy glass (Regular Cab) | Optional |
| Window - rear, power sliding with privacy glass and defrost (SuperCab, Crew Cab) | Optional |
| Window - flip-open rear quarter (SuperCab) | Standard |
Power and Handling
2017 Super Duty® gas and diesel engines are the most powerful ever offered in Ford Class 3-5 chassis cabs. And for the first time, they're teamed with the Ford TorqShift® 6-speed automatic. What's more, available Live-Drive PTO Provision with Mobile Mode is available with either gas or diesel power.
Handling |
F550 XLT |
|---|---|
| Alternator - Single, Extra Heavy-Duty, 220-amp (6.7L) | Optional |
| Alternator - Single, Heavy-Duty, 240-amp (6.7L) | Standard |
| Alternator - Single, Extra Extra-Heavy-Duty, 240-amp (6.7L) | Optional |
| Alternators - Dual, 332-amp total (diesel engine only) | Optional |
| Alternators - Dual, Extra Heavy Duty 377-amp total (diesel engine only) | Optional |
| Axle - Mono-beam front axle with coil spring suspension – (F350 4X4, F450 and F550) | Standard |
| Brakes – 4-wheel power disc brakes with Anti-lock Brake System (ABS); Hydro-boost (DRW) | Standard |
| AdvanceTrac® with Roll Stability Control™ (RSC®) - SRW | Standard |
| Trailer Sway Control (SRW) | Standard |
| Tire Pressure Monitoring System (excludes spare) | Standard |
| Engine block heater | Optional |
| Programmable Engine Idle Shutdown (diesel engine only) | Optional |
| Stationary Elevated Idle Control (SEIC) | Standard |
| 40 Gallon aft-axle (F350 SRW with optional payload, F350 DRW / F450 / F550) | Standard |
| Dual Diesel fuel tanks | Optional |
| Shock absorbers – heavy duty gas | Standard |
| Stabilizer bar – front | Standard |
| Steering – power | Standard |
| Steering damper | Standard |
| Aft-Axle Frame Extension (req. 169" or 145" wheelbase) | Optional |
| Integrated Trailer Brake Controller | Standard |
| Transfer Case - Manual 4-Wheel-Drive System with manual locking hubs(4x4 models only) | Optional |
| Transfer Case - Electronic Shift-On-the-Fly (ESOF) 4-Wheel-Drive System (4x4 models only) | Optional |
| Low Deflection Spacer (F450 / F550) | Optional |
| CNG/LPG Fuel-capable Engine | Optional |
| Transfer Case - Electronic Shift-On-the-Fly (ESOF) 4-Wheel-Drive System | Optional |
Power |
F550 XLT |
|---|---|
| Engine - 6.8L 3-valve SOHC EFI V10 engine | Standard |
| Engine - 6.7L Power Stroke® V8 Turbo Diesel engine | Optional |
| TorqShift® 6-speed SelectShift® Automatic Transmission | Optional |
| Upgraded Diesel Engine-Exhaust Braking | Optional |
| DEF Tank Level Gauge (Diesel Engine) | Optional |
| Operator Commanded Regeneration with Active Regeneration Inhibit (Diesel Engine) | Optional |
Wheels & Tires |
F550 XLT |
|---|---|
| Wheels - 19.5" Argent Painted Steel (DRW) | Standard |
| Wheels - 19.5" Forged Polished Aluminum with bright hub covers/center ornaments (DRW) | Optional |
| 225/70Rx19.5G BSW A/S (6) | Standard |
| 225/70Rx19.5G BSW Traction (4 traction tires on rear, 2 A/S tires on front. Optional spare is BSW A/S) | Optional |
| 225/70Rx19.5G BSW Max Traction (4 traction tires on rear, 2 traction tires on front. Optional spare is traction.) (4x4) | Optional |
| Spare Tire & Wheels (Excludes carrier; Includes Hydraulic Jack, Required in RI) | Optional |
| Hydraulic Jack (2-ton – F350 SRW / 4-Ton – F350 DRW / 6-ton F450 & F550) | Optional |
Safety
The all-new Super Duty® Chassis Cab offers available rear outboard inflatable safety belts in the 4-door Crew Cab. And standard is a Tire Pressure Monitoring System with in-dash display.
Safety |
F550 XLT |
|---|---|
| Airbags — front seat front with passenger side deactivation switch (Regular Cab and SuperCab only) | Standard |
| Airbags — front seat side | Standard |
| Airbags — Safety Canopy® System with roll-fold side-curtain airbags | Standard |
| Belt-Minder®, chime and flashing warning light on instrument cluster if belts not buckled | Standard |
| Child tethers (Regular Cab, front passenger and all rear seating positions) | Standard |
| Seat Belts - color coordinated with height adjustment | Standard |
| Seat Belts - Rear Inflatable (Crew Cab Only) | Optional |
| SOS Post Crash Alert System | Standard |
Security |
F550 XLT |
|---|---|
| Remote keyless entry and perimeter anti-theft alarm | Standard |
| SecuriLock® Anti-Theft Ignition | Standard |
| MyKey® | Standard |
| Autolamp (Auto On/Off Headlamps) with Rainlamp Wiper Activated Headlamps | Standard |
Сab Style |
F550 XLT |
|---|---|
| Crew Cab | |
| Regular Cab | |
| Super Cab |
Engine |
F550 XLT |
|---|---|
| 6.2L 2-VALVE V8 GAS(1) FFV | |
| 6.8L 3-VALVE V10 GAS | |
| 6.7L POWER STROKE® V8 TURBO DIESEL |
Climate |
F550 XLT |
|---|---|
| Air Conditioning – Manual Temperature Control | Standard |
| Rapid-Heat Supplemental Cab Heater (requires Power Stroke® Turbo Diesel engine) | Optional |
Comfort and Convenience |
F550 XLT |
|---|---|
| Adjustable Pedals - power (included with XLT Interior Package) | Optional |
| Cupholders - dual instrument panel mounted (4x4 requires ESOF) | |
| Cupholders - integrated with rear armrest (Crew Cab) | Standard |
| Cupholders - map pockets with integrated rear door "Closed Containers Only" cupholders (SuperCab) | Standard |
| Dash-top tray | Standard |
| Dome Lamp – door-activated instrument panel switch operated with delay | Standard |
| Floor Covering - black vinyl | Optional |
| Floor Covering - color coordinated carpet | Standard |
| Floor Mats - all-weather | Optional |
| Floor Mats - color coordinated carpet (includes rear mats on SuperCab and Crew Cab) | Standard |
| Grab handles – driver and front passenger and roof ride handles; front passenger (also over rear doors with Crew Cab) | Standard |
| Headliner – color coordinated cloth | Standard |
| Instrument Cluster - multifunction message center plus trip computer | Standard |
| Instrumentation with tachometer and Message Center including odometer, trip odometer, distance-to-empty, average fuel economy, engine hour meter and warning messages | Standard |
| Instrumentation with tachometer and Message Center | Standard |
| Map lights – dual (front and rear with Crew Cab) | Standard |
| Power Equipment - accessory delay | Standard |
| Power Equipment - door locks and windows with one-touch up and down driver and passenger window | Standard |
| Powerpoint - 12v, two instrument panel mounted | Standard |
| Powerpoint - auxiliary, 1 in media bin | Standard |
| Powerpoint - auxiliary, 110-volt/400-watt inverter outlet (one in-dash with 40/20/40 seats, 2nd outlet requires with 40/console/40 seats) | Optional |
| Powerpoint, 12v - Rear (SuperCab and SuperCrew®) | Standard |
| earview Mirror - Electrochromic self dimming | Standard |
| Rear View Camera and Prep Kit | Optional |
| Remote Start System | Optional |
| Cruise control | Standard |
| Steering Wheel Audio Controls | Optional |
| Steering Wheel - vinyl, black | Standard |
| Storage – secondary glove box (4x4 requires Electronic-Shift-On-the-Fly) | Standard |
| Sun visors - color coordinated vinyl, single driver with covered mirror, single passenger with covered mirror | Standard |
| Tilt/Telescoping steering wheel | Standard |
| Upfitter switches located on instrument panel (4) | Standard |
| Windshield wipers – interval control | Standard |
| Exterior Backup Alarm | Optional |
| Upfitter Interface Module | Optional |
| Speed Limitation - 65 MPH governed top speed (fleet only) | Optional |
| Speed Limitation - 75 MPH governed top speed (fleet only) | Optional |
Entertainment Systems |
F550 XLT |
|---|---|
| Auxiliary audio input jack | Standard |
| Audio - AM/FM Stereo, Single-CD with MP3 Capability, (4 Speakers regular cab, 6 speakers Super Cab and Crew Cab) | Standard |
| SiriusXM Satellite Radio available with 6.8L engine | Standard |
| SYNC® Communications and Entertainment System | Standard |
| Navigation System | Optional |
| SYNC® 3 | Optional |
Seating |
F550 XLT |
|---|---|
| Seats - Front, Luxury cloth 40/Console/40 with 6-way power driver (SuperCab, Crew Cab) | Optional |
| Seats - Front, Cloth 40/20/40 split bench seat, center locking under seat storage | Standard |
| Seats - Front, manual lumbar support, driver side | Standard |
| Seats - Rear, cloth 60/40 fold-up bench seat (SuperCab) | Standard |
| Seats - Rear, 60/40 bench with flip-up/fold-down, under seat partitioned lockable storage. | Standard |
| Seats - Front, Heated, Driver and Passenger | Optional |
Appearance |
F550 XLT |
|---|---|
| Bumpers, front and rear - chrome steel with front grained top cover and black lower air dam | Standard |
| Cab Steps - 6" angular black molded-in color | Standard |
| Platform Running Boards | Optional |
| Door Handles - black | Standard |
| Quad Dual-Beam Halogen Headlamps | Standard |
| Grille - chrome bar-style | Standard |
| Utility Lighting System - LED Side-mirror Spotlights | Optional |
| Mirrors - Manual Telescoping Trailer Tow with Power Heated Glass and Heated Spotter Mirror | Standard |
| Mirrors - PowerScope™ Trailer Tow | Optional |
| Roof Clearance Lights | Standard |
| Tow hooks – (2) front, black | Standard |
| Splash Guards | Standard |
Protection |
F550 XLT |
|---|---|
| Skid Plates, transfer case (4x4) | Optional |
| LED Warning Strobes | Optional |
Windows & Glass |
F550 XLT |
|---|---|
| Glass - rear, privacy | Standard |
| Glass – solar tinted | Standard |
| Window - rear, fixed | Standard |
| Window - rear, manual sliding with privacy glass (Regular Cab) | Optional |
| Window - rear, power sliding with privacy glass and defrost (SuperCab, Crew Cab) | Optional |
| Window - flip-open rear quarter (SuperCab) | Standard |
Handling |
F550 XLT |
|---|---|
| Alternator - Single, Extra Heavy-Duty, 220-amp (6.7L) | Optional |
| Alternator - Single, Heavy-Duty, 240-amp (6.7L) | Standard |
| Alternator - Single, Extra Extra-Heavy-Duty, 240-amp (6.7L) | Optional |
| Alternators - Dual, 332-amp total (diesel engine only) | Optional |
| Alternators - Dual, Extra Heavy Duty 377-amp total (diesel engine only) | Optional |
| Axle - Mono-beam front axle with coil spring suspension – (F350 4X4, F450 and F550) | Standard |
| Brakes – 4-wheel power disc brakes with Anti-lock Brake System (ABS); Hydro-boost (DRW) | Standard |
| AdvanceTrac® with Roll Stability Control™ (RSC®) - SRW | Standard |
| Trailer Sway Control (SRW) | Standard |
| Tire Pressure Monitoring System (excludes spare) | Standard |
| Engine block heater | Optional |
| Programmable Engine Idle Shutdown (diesel engine only) | Optional |
| Stationary Elevated Idle Control (SEIC) | Standard |
| 40 Gallon aft-axle (F350 SRW with optional payload, F350 DRW / F450 / F550) | Standard |
| Dual Diesel fuel tanks | Optional |
| Shock absorbers – heavy duty gas | Standard |
| Stabilizer bar – front | Standard |
| Steering – power | Standard |
| Steering damper | Standard |
| Aft-Axle Frame Extension (req. 169" or 145" wheelbase) | Optional |
| Integrated Trailer Brake Controller | Standard |
| Transfer Case - Manual 4-Wheel-Drive System with manual locking hubs(4x4 models only) | Optional |
| Transfer Case - Electronic Shift-On-the-Fly (ESOF) 4-Wheel-Drive System (4x4 models only) | Optional |
| Low Deflection Spacer (F450 / F550) | Optional |
| CNG/LPG Fuel-capable Engine | Optional |
| Transfer Case - Electronic Shift-On-the-Fly (ESOF) 4-Wheel-Drive System | Optional |
Power |
F550 XLT |
|---|---|
| Engine - 6.8L 3-valve SOHC EFI V10 engine | Standard |
| Engine - 6.7L Power Stroke® V8 Turbo Diesel engine | Optional |
| TorqShift® 6-speed SelectShift® Automatic Transmission | Optional |
| Upgraded Diesel Engine-Exhaust Braking | Optional |
| DEF Tank Level Gauge (Diesel Engine) | Optional |
| Operator Commanded Regeneration with Active Regeneration Inhibit (Diesel Engine) | Optional |
Wheels & Tires |
F550 XLT |
|---|---|
| Wheels - 19.5" Argent Painted Steel (DRW) | Standard |
| Wheels - 19.5" Forged Polished Aluminum with bright hub covers/center ornaments (DRW) | Optional |
| 225/70Rx19.5G BSW A/S (6) | Standard |
| 225/70Rx19.5G BSW Traction (4 traction tires on rear, 2 A/S tires on front. Optional spare is BSW A/S) | Optional |
| 225/70Rx19.5G BSW Max Traction (4 traction tires on rear, 2 traction tires on front. Optional spare is traction.) (4x4) | Optional |
| Spare Tire & Wheels (Excludes carrier; Includes Hydraulic Jack, Required in RI) | Optional |
| Hydraulic Jack (2-ton – F350 SRW / 4-Ton – F350 DRW / 6-ton F450 & F550) | Optional |
Safety |
F550 XLT |
|---|---|
| Airbags — front seat front with passenger side deactivation switch (Regular Cab and SuperCab only) | Standard |
| Airbags — front seat side | Standard |
| Airbags — Safety Canopy® System with roll-fold side-curtain airbags | Standard |
| Belt-Minder®, chime and flashing warning light on instrument cluster if belts not buckled | Standard |
| Child tethers (Regular Cab, front passenger and all rear seating positions) | Standard |
| Seat Belts - color coordinated with height adjustment | Standard |
| Seat Belts - Rear Inflatable (Crew Cab Only) | Optional |
| SOS Post Crash Alert System | Standard |
Security |
F550 XLT |
|---|---|
| Remote keyless entry and perimeter anti-theft alarm | Standard |
| SecuriLock® Anti-Theft Ignition | Standard |
| MyKey® | Standard |
| Autolamp (Auto On/Off Headlamps) with Rainlamp Wiper Activated Headlamps | Standard |
