Ford F650 SD Diesel Tractor
Exclusive Ford Diesel and Gas Engines
Only one line of Class 6-7 trucks offers you diesel or gasoline power to give you the best combination of cost-effective performance for your particular vocation. The 6.7L Power Stroke® Turbo Diesel V8. And the class-exclusive 6.8L Triton® gas V10. Both are designed by Ford and teamed with the TorqShift® HD 6-speed automatic transmission, also Ford-built, for seamless performance with all chassis components and vehicle calibrations.
Cab and Engine
Cab Style |
F650 SD Diesel Tractor |
|---|---|
| Crew Cab | |
| Regular Cab | |
| Super Cab |
Engine |
F650 SD Diesel Tractor |
|---|---|
| 6.7L PowerStroke® V8 diesel engine – Availability Ratings | |
| Ford 6.8L V10 engine – 320 HP | 460 lb.-ft. |
Interior Features
Drivers who appreciate the comfort of the best-selling Ford Super Duty® will feel right at home inside the new Ford Medium Duty. Features such as the gauges and controls are more user-friendly than ever.
Climate |
F650 SD Diesel Tractor |
|---|---|
| Demisters — LH and RH side windows | Standard |
| Climate-control — includes air conditioning and defroster | Standard |
Comfort and Convenience |
F650 SD Diesel Tractor |
|---|---|
| Assist handle — interior A-pillar | Standard |
| Assist handle (forward occupant) — interior B-pillar (Crew Cab) | Standard |
| Auxiliary power points (two) | Standard |
| 110V AC Outlet | Optional |
| Coat hook — LH and RH color-keyed | Standard |
| Cruise control — steering-wheel-mounted | Standard |
| Dome lamp — rear mounted with integral map reading lights (Regular Cab and Crew Cab) | Standard |
| Door trim — color-keyed, molded with grab handle | Standard |
| Floor covering - Black Vinyl | Standard |
| Gauge cluster with English electric speedometer (mph/kph) | Standard |
| Glove box — instrument panel, RH | Standard |
| Headliner — color-coordinated, molded-cloth | Standard |
| Instrument panel — color-keyed with color-coordinated accents | Standard |
| Steering column — tilt | Standard |
| Steering Wheel — Black, with integral cruise control switches | Standard |
| Sun visor, single driver and passenger — vinyl (passenger side includes mirror) | Standard |
| Turn signal switch, self-canceling — multifunction switch | Standard |
| Intelligent Oil-Life Monitor® (Diesel) | Standard |
Entertainment Systems |
F650 SD Diesel Tractor |
|---|---|
| AM/FM stereo with MP3 capability, includes auxiliary audio input jack | Standard |
| SYNC® | Standard |
| Single-disc CD/MP3 player, with SYNC® (includes USB 2.0 and steering wheel controls) and four Speakers | Optional |
| Ford Telematics™ powered by Telogis® | Optional |
Interior Accessories |
F650 SD Diesel Tractor |
|---|---|
| Tachometer, electric | Standard |
| Body Builder Switches (four) — mounted center instrument panel with connector access located in engine compartment | Standard |
| Factory-Installed Upfitter Switches | Standard |
| Volt Meter | Optional |
Seating |
F650 SD Diesel Tractor |
|---|---|
| Cloth 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
| Cloth 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
| Cloth 30/0/0 Fixed Driver seat only | Optional |
| Cloth 30/0/30 Air Ride (external air source) Driver and Passenger Captain Chairs with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Optional |
| Cloth 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Cloth 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Cloth 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
| Cloth 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
| Cloth 60/40 Bench, Flip-up cushion (SuperCab) | Optional |
| Cloth 60/40 Bench, Flip-up cushion, fold-down back (Crew Cab) | Optional |
| Seats - Rear Seat Delete (SuperCab or Crew Cab) | Optional |
| Vinyl 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
| Vinyl 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
| Vinyl 30/0/0 Fixed Driver seat only | Optional |
| Vinyl 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
| Vinyl 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
| Vinyl 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
| Vinyl 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Standard |
| Vinyl 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Vinyl 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Vinyl 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
| Vinyl 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
| Vinyl 60/40 Bench, Flip-up cushion (SuperCab) | Standard |
| Vinyl 60/40 Bench, Flip-up cushion, fold-down back (Crew Cab) | Standard |
Exterior Features
Aerodynamic countours combine with a new mesh grille integrated with the new tiltforward hood/fender assembly and flanked by also-new chromed headlamps - proof that a truck built for tough work can get the job done in style.
Appearance |
F650 SD Diesel Tractor |
|---|---|
| 114.4" BBC (Regular Cab) | Standard |
| 135.4" BBC (SuperCab) | Optional |
| 149.9" BBC (Crew Cab) | Optional |
| Body Builder Wiring — back of cab at frame | Standard |
| Body Builder Wiring — to end of frame | Optional |
| Bumper (Front) — Black painted, full-width | Standard |
| Bumper (Front) — Chrome plated steel. Included with Exterior Appearance Group | Optional |
| Bumper, Front — Delete | Optional |
| Doors — Two (four with SuperCab and Crew Cab) | Standard |
| Front end tilting fiberglass hood and fenders assembly | Standard |
| Grille — Black/Gray | Optional |
| Grille — Chrome | Optional |
| Tow hooks, Front (two) — frame mounted | Standard |
Protection |
F650 SD Diesel Tractor |
|---|---|
| Assist handle — exterior B-pillar (Regular Cab) | Standard |
| Assist handle — exterior rear door (SuperCab) | Standard |
| Assist handle (rear occupant) — exterior C-pillar (Crew Cab) | Standard |
| Back-up Alarm - electric 102 dBA | Optional |
| Daytime Running Lights | Standard |
| Drain Valve - automatic, heated | Optional |
| Taillights — two with integral stop, turn, backup and license plate | Standard |
| Headlights - includes side marker lights with reflectors | Standard |
| Lube, Front Axle (Synthetic) | Optional |
| Lube, Rear Axle (Synthetic) | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Solid Black Finish | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Solid Black Finish | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Solid Black Finish | Standard |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
| PowerScope® Trailer Tow Mirrors | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Solid Black Finish | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Manual Fold, Solid Black Finish | Standard |
| Mirrors — Integral Spot Mirror | Standard |
| Mirrors - Trailer Tow - Power Telescoping, Power Folding with Power Heated Glass | Optional |
| Mud Flap Holder (with flaps) | Optional |
| Mud Flap Holder (without flaps) | Optional |
| Roof marker/clearance lights (amber) - five | Standard |
| Tail Lights - DELETE | Optional |
| Taillamps — two with integral stop, turn, backup and license plate | Standard |
| Turn Back Type Outlet (for vertical exhaust) | Optional |
| Wheel seals — Stemco (front and rear) | Standard |
Windows & Glass |
F650 SD Diesel Tractor |
|---|---|
| Glass — laminated windshield, solar-tint all around | Standard |
| Window rear — fixed | Standard |
| Window rear — sliding | Optional |
| Windshield wiper control — intermittent variable with windshield washers | Standard |
Power and Handling
Ford is not only the sole Class 6-7 builder of its own diesel and transmission powertrain, but remains the only one offering either diesel or gasoline power to give you the best combination of cost-effective performance and economy to suit your particular vocation.
Handling |
F650 SD Diesel Tractor |
|---|---|
| Air Brake System | Optional |
| Air Brake System with Traction Control | Optional |
| Air Compressor (w/ Hydraulic Brakes) | Optional |
| Air Dryer - (Bendix) With Heater. Mounted left frame rail | Optional |
| Air Suspension Dump Valve | Optional |
| Air Suspension Leveling Valve (additional) | Optional |
| Brake Chamber, Spring - relocation | Optional |
| Brakes — Hydraulic - Bosch HydroMax® | Optional |
| Brakes — Hydraulic - Bosch HydroMax® with Traction Control | Optional |
| Parking brake — rear axle mounted, DDSA type | Standard |
| Parking brake control — lever, right of driver | Standard |
| Trailer Air Brake Package | Optional |
| Trailer Connection Socket - 7 way | Optional |
Power |
F650 SD Diesel Tractor |
|---|---|
| Air cleaner — Donaldson single element (includes restriction indicator) | Standard |
| Starter - Comstar | Standard |
| Alternator - Dual Denso Heavy Duty Alternators 357-amp capacity | Optional |
| Alternator - Denso 200-amp | Optional |
| Alternator - Denso 220-amp | Standard |
| Battery - Temporary Mounted | Optional |
| Battery - Motorcraft® - Two - 750 CCA (1500 CCA Total) | Optional |
| Battery - Motorcraft® - Two - 900 CCA (1800 CCA Total) | Standard |
| Battery - Motorcraft® - Three - 900 CCA (2700 CCA Total) | Optional |
| Diesel Exhaust Fluid (DEF) Tank | Standard |
| Electrical system — 12-volt | Standard |
| 6.7L PowerStroke®V8 Turbo Diesel - 300 HP, 700 lb.-ft. | Optional |
| 6.7L PowerStroke®V8 Turbo Diesel - 330 HP, 725 lb.-ft. | Optional |
| 6.7L PowerStroke®V8 Turbo Diesel - 270 HP, 675 lb.-ft. | Standard |
| Engine Block Heater | Optional |
| Engine Exhaust Brake | Standard |
| Exhaust System — Single, back of cab | Standard |
| Exhaust System — Single, under cab - passenger side | Optional |
| Fan clutch — Bendix®viscous screw-on type | Standard |
| Fuel Tank - 115-Gallon (aluminum) LH 65-gal; RH 50-gal | Optional |
| Fuel Tank - 50-Gallon LH (aluminum) | Standard |
| Fuel Tank - 55-Gallon LH (aluminum) | Optional |
| Fuel Tank - 65-Gallon LH (aluminum) | Optional |
| Fuel/Water separator | Standard |
| Fuses, SAE — blade type | Standard |
| Horizontal Exhaust System | Standard |
| Intelligent Oil-Life Monitor® (Gas) | Standard |
| Operator Commanded Regneration (OCR) | Optional |
| Powered Parking Brake | Optional |
| Radiator — Aluminum cross-flow, 717 sq. in. | Standard |
| Starting Motor — Delco 38MT, Type 300 | Standard |
Wheels & Tires |
F650 SD Diesel Tractor |
|---|---|
| Tires - 10R22.5G (14PR) | Optional |
| Tires - 11R22.5G (14PR) | Standard |
| Tires - 11R22.5H (16PR) | Optional |
| Tires – 225/70R19.5F (12PR) | Optional |
| Tires – 235/80R22.5G (14PR) | Optional |
| Tires - 245/70R19.5G (14PR) | Optional |
| Tires – 245/70R19.5H (16PR) | Optional |
| Tires - 255/70R22.5H (16PR) | Optional |
| Tires - 255/80R22.5G (14PR) | Optional |
| Tires - 275/70R22.5J (18PR) | Optional |
| Tires - 275/80R22.5G (14PR) | Optional |
| Tires - 295/75R22.5G (14PR) | Optional |
| Wheels - 19.5" x 6.75" Powder Coated Steel Disc, 8-Hole | Optional |
| Wheels – 19.5" x 7.5" Polished Aluminum Disc, 8-Hole | Optional |
| Wheels - 19.5" x 7.5" Polished Aluminum Disc, 10-Hole | Optional |
| Wheels - 19.5" x 7.5" with Rust Inhibiting Powder, Steel Disc, 10-Hole | Optional |
| Wheels – 22.5" x 7.5" 10-Powder Coated Steel Disc, 10-Hole | Standard |
| Wheels - Rust Inhibitor - Powder Coating | Optional |
| Wheels - Spare - 22.5" x 7.5" 10-Hole Steel Dissc (Powder Coated White) | Optional |
| Wheels - Spare - 22.5" x 8.25" 10-Hole Steel Dissc (Powder Coated White) | Optional |
Safety
Along with their traditional Ford toughness and durability, F-650 and F-750 offer safety and security options on every vehicle.
Safety |
F650 SD Diesel Tractor |
|---|---|
| Safety belts — Belt-Minder® (Chime and flashing warning light on instrument panel if driver’s belt is not buckled) | Standard |
| Safety belts — Color-keyed, all position, includes fixed D-rings (Regular Cab) | Standard |
| Safety belts — Front seat adjustable D-rings (SuperCab and Crew Cab) | Standard |
Security |
F650 SD Diesel Tractor |
|---|---|
| Air Horn | Optional |
| Jump Start Stud | Optional |
| Emergency Flasher | Standard |
| Horn — dual electric | Standard |
Сab Style |
F650 SD Diesel Tractor |
|---|---|
| Crew Cab | |
| Regular Cab | |
| Super Cab |
Engine |
F650 SD Diesel Tractor |
|---|---|
| 6.7L PowerStroke® V8 diesel engine – Availability Ratings | |
| Ford 6.8L V10 engine – 320 HP | 460 lb.-ft. |
Climate |
F650 SD Diesel Tractor |
|---|---|
| Demisters — LH and RH side windows | Standard |
| Climate-control — includes air conditioning and defroster | Standard |
Comfort and Convenience |
F650 SD Diesel Tractor |
|---|---|
| Assist handle — interior A-pillar | Standard |
| Assist handle (forward occupant) — interior B-pillar (Crew Cab) | Standard |
| Auxiliary power points (two) | Standard |
| 110V AC Outlet | Optional |
| Coat hook — LH and RH color-keyed | Standard |
| Cruise control — steering-wheel-mounted | Standard |
| Dome lamp — rear mounted with integral map reading lights (Regular Cab and Crew Cab) | Standard |
| Door trim — color-keyed, molded with grab handle | Standard |
| Floor covering - Black Vinyl | Standard |
| Gauge cluster with English electric speedometer (mph/kph) | Standard |
| Glove box — instrument panel, RH | Standard |
| Headliner — color-coordinated, molded-cloth | Standard |
| Instrument panel — color-keyed with color-coordinated accents | Standard |
| Steering column — tilt | Standard |
| Steering Wheel — Black, with integral cruise control switches | Standard |
| Sun visor, single driver and passenger — vinyl (passenger side includes mirror) | Standard |
| Turn signal switch, self-canceling — multifunction switch | Standard |
| Intelligent Oil-Life Monitor® (Diesel) | Standard |
Entertainment Systems |
F650 SD Diesel Tractor |
|---|---|
| AM/FM stereo with MP3 capability, includes auxiliary audio input jack | Standard |
| SYNC® | Standard |
| Single-disc CD/MP3 player, with SYNC® (includes USB 2.0 and steering wheel controls) and four Speakers | Optional |
| Ford Telematics™ powered by Telogis® | Optional |
Interior Accessories |
F650 SD Diesel Tractor |
|---|---|
| Tachometer, electric | Standard |
| Body Builder Switches (four) — mounted center instrument panel with connector access located in engine compartment | Standard |
| Factory-Installed Upfitter Switches | Standard |
| Volt Meter | Optional |
Seating |
F650 SD Diesel Tractor |
|---|---|
| Cloth 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
| Cloth 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
| Cloth 30/0/0 Fixed Driver seat only | Optional |
| Cloth 30/0/30 Air Ride (external air source) Driver and Passenger Captain Chairs with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
| Cloth 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Optional |
| Cloth 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Cloth 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Cloth 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
| Cloth 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
| Cloth 60/40 Bench, Flip-up cushion (SuperCab) | Optional |
| Cloth 60/40 Bench, Flip-up cushion, fold-down back (Crew Cab) | Optional |
| Seats - Rear Seat Delete (SuperCab or Crew Cab) | Optional |
| Vinyl 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
| Vinyl 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
| Vinyl 30/0/0 Fixed Driver seat only | Optional |
| Vinyl 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
| Vinyl 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
| Vinyl 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
| Vinyl 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Standard |
| Vinyl 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Vinyl 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
| Vinyl 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
| Vinyl 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
| Vinyl 60/40 Bench, Flip-up cushion (SuperCab) | Standard |
| Vinyl 60/40 Bench, Flip-up cushion, fold-down back (Crew Cab) | Standard |
Appearance |
F650 SD Diesel Tractor |
|---|---|
| 114.4" BBC (Regular Cab) | Standard |
| 135.4" BBC (SuperCab) | Optional |
| 149.9" BBC (Crew Cab) | Optional |
| Body Builder Wiring — back of cab at frame | Standard |
| Body Builder Wiring — to end of frame | Optional |
| Bumper (Front) — Black painted, full-width | Standard |
| Bumper (Front) — Chrome plated steel. Included with Exterior Appearance Group | Optional |
| Bumper, Front — Delete | Optional |
| Doors — Two (four with SuperCab and Crew Cab) | Standard |
| Front end tilting fiberglass hood and fenders assembly | Standard |
| Grille — Black/Gray | Optional |
| Grille — Chrome | Optional |
| Tow hooks, Front (two) — frame mounted | Standard |
Protection |
F650 SD Diesel Tractor |
|---|---|
| Assist handle — exterior B-pillar (Regular Cab) | Standard |
| Assist handle — exterior rear door (SuperCab) | Standard |
| Assist handle (rear occupant) — exterior C-pillar (Crew Cab) | Standard |
| Back-up Alarm - electric 102 dBA | Optional |
| Daytime Running Lights | Standard |
| Drain Valve - automatic, heated | Optional |
| Taillights — two with integral stop, turn, backup and license plate | Standard |
| Headlights - includes side marker lights with reflectors | Standard |
| Lube, Front Axle (Synthetic) | Optional |
| Lube, Rear Axle (Synthetic) | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Solid Black Finish | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Solid Black Finish | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Solid Black Finish | Standard |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
| PowerScope® Trailer Tow Mirrors | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Solid Black Finish | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Chrome Cap | Optional |
| Mirrors - Dual Rectangular, Sail type - 96" wide - Manual Fold, Solid Black Finish | Standard |
| Mirrors — Integral Spot Mirror | Standard |
| Mirrors - Trailer Tow - Power Telescoping, Power Folding with Power Heated Glass | Optional |
| Mud Flap Holder (with flaps) | Optional |
| Mud Flap Holder (without flaps) | Optional |
| Roof marker/clearance lights (amber) - five | Standard |
| Tail Lights - DELETE | Optional |
| Taillamps — two with integral stop, turn, backup and license plate | Standard |
| Turn Back Type Outlet (for vertical exhaust) | Optional |
| Wheel seals — Stemco (front and rear) | Standard |
Windows & Glass |
F650 SD Diesel Tractor |
|---|---|
| Glass — laminated windshield, solar-tint all around | Standard |
| Window rear — fixed | Standard |
| Window rear — sliding | Optional |
| Windshield wiper control — intermittent variable with windshield washers | Standard |
Handling |
F650 SD Diesel Tractor |
|---|---|
| Air Brake System | Optional |
| Air Brake System with Traction Control | Optional |
| Air Compressor (w/ Hydraulic Brakes) | Optional |
| Air Dryer - (Bendix) With Heater. Mounted left frame rail | Optional |
| Air Suspension Dump Valve | Optional |
| Air Suspension Leveling Valve (additional) | Optional |
| Brake Chamber, Spring - relocation | Optional |
| Parking brake — rear axle mounted, DDSA type | Standard |
| Parking brake control — lever, right of driver | Standard |
| Trailer Air Brake Package | Optional |
| Trailer Connection Socket - 7 way | Optional |
Power |
F650 SD Diesel Tractor |
|---|---|
| Air cleaner — Donaldson single element (includes restriction indicator) | Standard |
| Starter - Comstar | Standard |
| Alternator - Dual Denso Heavy Duty Alternators 357-amp capacity | Optional |
| Alternator - Denso 200-amp | Optional |
| Alternator - Denso 220-amp | Standard |
| Battery - Temporary Mounted | Optional |
| Battery - Motorcraft® - Two - 750 CCA (1500 CCA Total) | Optional |
| Battery - Motorcraft® - Two - 900 CCA (1800 CCA Total) | Standard |
| Battery - Motorcraft® - Three - 900 CCA (2700 CCA Total) | Optional |
| Diesel Exhaust Fluid (DEF) Tank | Standard |
| Electrical system — 12-volt | Standard |
| 6.7L PowerStroke®V8 Turbo Diesel - 300 HP, 700 lb.-ft. | Optional |
| 6.7L PowerStroke®V8 Turbo Diesel - 330 HP, 725 lb.-ft. | Optional |
| 6.7L PowerStroke®V8 Turbo Diesel - 270 HP, 675 lb.-ft. | Standard |
| Engine Block Heater | Optional |
| Engine Exhaust Brake | Standard |
| Exhaust System — Single, back of cab | Standard |
| Exhaust System — Single, under cab - passenger side | Optional |
| Fan clutch — Bendix®viscous screw-on type | Standard |
| Fuel Tank - 115-Gallon (aluminum) LH 65-gal; RH 50-gal | Optional |
| Fuel Tank - 50-Gallon LH (aluminum) | Standard |
| Fuel Tank - 55-Gallon LH (aluminum) | Optional |
| Fuel Tank - 65-Gallon LH (aluminum) | Optional |
| Fuel/Water separator | Standard |
| Fuses, SAE — blade type | Standard |
| Horizontal Exhaust System | Standard |
| Intelligent Oil-Life Monitor® (Gas) | Standard |
| Operator Commanded Regneration (OCR) | Optional |
| Powered Parking Brake | Optional |
| Radiator — Aluminum cross-flow, 717 sq. in. | Standard |
| Starting Motor — Delco 38MT, Type 300 | Standard |
Wheels & Tires |
F650 SD Diesel Tractor |
|---|---|
| Tires - 10R22.5G (14PR) | Optional |
| Tires - 11R22.5G (14PR) | Standard |
| Tires - 11R22.5H (16PR) | Optional |
| Tires – 225/70R19.5F (12PR) | Optional |
| Tires – 235/80R22.5G (14PR) | Optional |
| Tires - 245/70R19.5G (14PR) | Optional |
| Tires – 245/70R19.5H (16PR) | Optional |
| Tires - 255/70R22.5H (16PR) | Optional |
| Tires - 255/80R22.5G (14PR) | Optional |
| Tires - 275/70R22.5J (18PR) | Optional |
| Tires - 275/80R22.5G (14PR) | Optional |
| Tires - 295/75R22.5G (14PR) | Optional |
| Wheels - 19.5" x 6.75" Powder Coated Steel Disc, 8-Hole | Optional |
| Wheels – 19.5" x 7.5" Polished Aluminum Disc, 8-Hole | Optional |
| Wheels - 19.5" x 7.5" Polished Aluminum Disc, 10-Hole | Optional |
| Wheels - 19.5" x 7.5" with Rust Inhibiting Powder, Steel Disc, 10-Hole | Optional |
| Wheels – 22.5" x 7.5" 10-Powder Coated Steel Disc, 10-Hole | Standard |
| Wheels - Rust Inhibitor - Powder Coating | Optional |
| Wheels - Spare - 22.5" x 7.5" 10-Hole Steel Dissc (Powder Coated White) | Optional |
| Wheels - Spare - 22.5" x 8.25" 10-Hole Steel Dissc (Powder Coated White) | Optional |
Safety |
F650 SD Diesel Tractor |
|---|---|
| Safety belts — Belt-Minder® (Chime and flashing warning light on instrument panel if driver’s belt is not buckled) | Standard |
| Safety belts — Color-keyed, all position, includes fixed D-rings (Regular Cab) | Standard |
| Safety belts — Front seat adjustable D-rings (SuperCab and Crew Cab) | Standard |
Security |
F650 SD Diesel Tractor |
|---|---|
| Air Horn | Optional |
| Jump Start Stud | Optional |
| Emergency Flasher | Standard |
| Horn — dual electric | Standard |
