Ford F650 SD Diesel Straight Frame
Exclusive Ford Diesel and Gas Engines
Only one line of Class 6-7 trucks offers you diesel or gasoline power to give you the best combination of cost-effective performance for your particular vocation. The 6.7L Power Stroke® Turbo Diesel V8. And the class-exclusive 6.8L Triton® gas V10. Both are designed by Ford and teamed with the TorqShift® HD 6-speed automatic transmission, also Ford-built, for seamless performance with all chassis components and vehicle calibrations.
Cab and Engine
Сab Style |
F-650 SD Diesel Straight Frame |
---|---|
Crew Cab | |
Regular Cab | |
Super Cab |
Engine |
F-650 SD Diesel Straight Frame |
---|---|
6.7L PowerStroke® V8 diesel engine – Availability Ratings | |
Ford 6.8L V10 engine – 320 HP | 460 lb.-ft. | |
Ford 6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 700 lb.-ft. | |
Ford 6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 725 lb.-ft. |
Interior Features
Drivers who appreciate the comfort of the legendary Ford Super Duty® will feel right at home inside the Ford Medium Duty.
Climate |
F-650 SD Diesel Straight Frame |
---|---|
Climate-control — includes air conditioning and defroster | Standard |
Air Conditioning - Delete | Optional |
Air conditioning, manual — includes heater and defroster | Standard |
Comfort and Convenience |
F-650 SD Diesel Straight Frame |
---|---|
Assist handle — interior A-pillar | Standard |
Assist handle (forward occupant) — interior B-pillar (Crew Cab) | Standard |
Auxiliary power points (two) | Standard |
110V AC Outlet | Optional |
Coat hook — LH and RH color-keyed | Standard |
Console, overhead — front mounted with dual sunglass bins and integral front map reading lights (all cabs, included in Appearance Group) | Optional |
Cruise control — steering-wheel-mounted | Standard |
Dome lamp — rear mounted with integral map reading lights (Regular Cab and Crew Cab) | Standard |
Door trim — color-keyed, molded with grab handle | Standard |
Floor covering - Black Vinyl | Standard |
Gauge cluster with English electric speedometer (mph/kph) | Standard |
Glove box — instrument panel, RH | Standard |
Headliner — color-coordinated, molded-cloth | Standard |
Instrument panel — color-keyed with color-coordinated accents | Standard |
Power Equipment Group — power windows and door locks (includes manual rear side windows with SuperCab) | Optional |
Steering column — tilt | Standard |
Steering Wheel - Black, with integral cruise control switches | Standard |
Sun visor, single driver and passenger — vinyl (passenger side includes mirror) | Standard |
Turn signal switch, self-canceling — multifunction switch | Standard |
Intelligent Oil-Life Monitor® (Diesel) | Standard |
Entertainment Systems |
F-650 SD Diesel Straight Frame |
---|---|
AM/FM stereo with MP3 capability, includes auxiliary audio input jack | Standard |
Single-disc CD/MP3 player, with SYNC® (includes USB 2.0 and steering wheel controls) and four Speakers | Optional |
Ford Telematics™ powered by Telogis® | Optional |
Interior Accessories |
F-650 SD Diesel Straight Frame |
---|---|
Upfitter Switches (four) — mounted center instrument panel with connector access located in engine compartment | Standard |
Factory-Installed Upfitter Switches | Standard |
Tachometer, electric | Standard |
Volt Meter | Optional |
Seating |
F-650 SD Diesel Straight Frame |
---|---|
Armrest/grab handle | Standard |
Cloth 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
Cloth 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
Cloth 30/0/0 Fixed Driver seat only | Optional |
Cloth 30/0/30 Air Ride (external air source) Driver and Passenger Captain Chairs with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Optional |
Cloth 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Cloth 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Cloth 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
Cloth 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
Cloth 60/40 Bench, Flip-up cushion (SuperCab) | Optional |
Cloth 60/40 Bench, Flip-up cushion, fold-down back (Crew Cab) | Optional |
Seats - Rear Seat Delete (SuperCab or Crew Cab) | Optional |
Soft armrest, grab handle upper and lower map pockets | Standard |
Vinyl 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
Vinyl 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
Vinyl 30/0/0 Fixed Driver seat only | Optional |
Vinyl 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
Vinyl 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
Vinyl 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
Vinyl 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Standard |
Vinyl 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Vinyl 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Vinyl 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
Vinyl 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
Vinyl 60/40 Bench, Flip-up cushion (SuperCab) | Standard |
Vinyl 60/40 Bench, Flip-up cushion, fold-down back (Crew Cab) | Standard |
Exterior Features
Aerodynamic countours combine with a new mesh grille integrated with the new tiltforward hood/fender assembly and flanked by also-new chromed headlamps - proof that a truck built for tough work can get the job done in style.
Appearance |
F-650 SD Diesel Straight Frame |
---|---|
114.4" BBC (Regular Cab) | Standard |
135.4" BBC (SuperCab) | Optional |
149.9" BBC (Crew Cab) | Optional |
Body Builder Wiring — back of cab at frame | Standard |
Body Builder Wiring - to end of frame | Optional |
Bumper (Front) - Black painted, full-width | Standard |
Bumper (Front) - Chrome plated steel. Included with Exterior Appearance Group | Optional |
Bumper, Front - Delete | Optional |
Bumper, Front - Swept Back (Requires front frame extensions) | Optional |
Doors — Two (four with SuperCab and Crew Cab) | Standard |
Front end tilting fiberglass hood and fenders assembly | Standard |
Grille — Black/Gray | Standard |
Grille — Chrome | Optional |
Scuff plates | Standard |
Tow hooks, Front (two) — frame mounted | Standard |
Full Width 3" Bumper Extension | Optional |
Protection |
F-650 SD Diesel Straight Frame |
---|---|
Assist handle — exterior B-pillar (Regular Cab) | Standard |
Assist handle — exterior rear door (SuperCab) | Standard |
Assist handle (rear occupant) — exterior C-pillar (Crew Cab) | Standard |
Back-up Alarm - electric 102 dBA | Optional |
Daytime Running Lights | Optional |
Drain Valve - automatic, heated | Optional |
Headlights - includes side marker lights with reflectors | Standard |
Lube, Front Axle (Synthetic) | Optional |
Lube, Rear Axle (Synthetic) | Optional |
Mirrors - Rectangular Valvac -L2020 Integral Spot Mirror, Sail type 96" wide - Manual Fold, Solid Black Finish | Standard |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated and Motorized, Manual Fold, Solid Black Finish | Optional |
PowerScope® Trailer Tow Mirrors | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Manual Fold, Solid Black Finish | Standard |
Mirrors — Integral Spot Mirror | Standard |
Mirrors - Trailer Tow - Power Telescoping, Power Folding with Power Heated Glass | Optional |
Mud Flap Holder (with flaps) | Optional |
Mud Flap Holder (without flaps) | Optional |
Mud Flap Holder 22.5" Wheel | Optional |
Roof marker/clearance lights (amber) - five | Optional |
Tail Lights - DELETE | Optional |
Taillights — two with integral stop, turn, back up and license plate | Standard |
Turn Back Type Outlet (for vertical exhaust) | Optional |
Wheel seals — Stemco (front and rear) | Standard |
Air Horn, single-trumpet mounted on back bumper frame rail | Optional |
Windows & Glass |
F-650 SD Diesel Straight Frame |
---|---|
Glass — laminated windshield, solar-tint all around | Standard |
Window rear — fixed | Standard |
Window rear — sliding | Optional |
Windshield wiper control — intermittent variable with windshield washers | Standard |
Power and Handling
Ford is not only the sole Class 6-7 builder of its own diesel and transmission powertrain, but remains the only one offering either diesel or gasoline power to give you the best combination of cost-effective performance and economy to suit your particular vocation.
Handling |
F-650 SD Diesel Straight Frame |
---|---|
Brakes — Hydraulic - Bosch HydroMax® | Standard |
Parking brake — rear axle mounted, DDSA type | Standard |
Parking brake control — lever, right of driver | Standard |
Trailer Connection Socket - 7 way | Optional | Air Brake System | Optional |
Air Brake System with Traction Control | Optional |
Air Compressor (w/ Hydraulic Brakes) | Optional |
Air Dryer - (Bendix) With Heater. Mounted left frame rail | Optional |
Air Suspension Dump Valve | Optional |
Air Suspension Leveling Valve (additional) | Optional |
Brakes — Hydraulic - Bosch HydroMax® with Traction Control | Optional |
Brake Chamber, Spring - relocation | Optional |
Trailer Air Brake Package | Optional |
Trailer Connection Socket - 7 way | Optional |
Power |
F-650 SD Diesel Straight Frame |
---|---|
Air cleaner — Donaldson single element (includes restriction indicator) | Standard |
Starter - Comstar | Standard |
Alternator - Dual Denso Heavy Duty Alternators 357-amp capacity | Optional |
Alternator - Denso 200-amp | Standard |
Alternator - Denso 220-amp | Optional |
Battery - Motorcraft® - Two - 750 CCA (1500 CCA Total) | Standard |
Battery - Motorcraft® - Two - 900 CCA (1800 CCA Total) | Optional |
Battery - Motorcraft® - Three - 900 CCA (2700 CCA Total) | Optional |
Battery - Temporary Mounted | Optional |
Diesel Exhaust Fluid (DEF) Tank | Standard |
Electrical system — 12-volt | Standard |
6.7L PowerStroke®V8 Turbo Diesel - 300 HP, 700 lb.-ft. | Optional |
6.7L PowerStroke®V8 Turbo Diesel - 330 HP, 725 lb.-ft. | Optional |
6.7L PowerStroke®V8 Turbo Diesel - 270 HP, 675 lb.-ft. | Standard |
Engine Block Heater | Optional |
Engine Exhaust Brake | Standard |
Ford TorqueShift® HD 6-Speed Automatic - Double Overdrive | Standard |
Exhaust System — Single, back of cab | Standard |
Exhaust System — Single, under cab - passenger side | Optional |
Fan clutch — Bendix®viscous screw-on type | Standard |
Fuel Tank - 115-Gallon (aluminum) LH 65-gal; RH 50-gal | Optional |
Fuel Tank - 50-Gallon LH (aluminum) | Standard |
Fuel Tank - 55-Gallon LH (aluminum) | Optional |
Fuel Tank - 65-Gallon LH (aluminum) | Optional |
Fuel/Water separator | Standard |
Fuses, SAE — blade type | Standard |
Horizontal Exhaust System | Standard |
Operator Commanded Regneration (OCR) | Optional |
Powered Parking Brake | Optional |
Radiator — Aluminum cross-flow, 717 sq. in. | Standard |
Starting Motor — Delco 38MT, Type 300 | Standard |
TorqueShift®HD 6-Speed Automatic - Double Overdrive | Standard |
Axle (Rear) – 17,500 lbs. (F-650 ONLY) | Standard |
Live-Drive Power Takeoff Provision (PTO) | Standard |
Wheels & Tires |
F-650 SD Diesel Straight Frame |
---|---|
Tires - 10R22.5G (14PR) | Optional |
Tires - 11R22.5G (14PR) | Standard |
Tires - 11R22.5H (16PR) | Optional |
Tires – 225/70R19.5F (12PR) | Optional |
Tires – 235/80R22.5G (14PR) | Optional |
Tires - 245/70R19.5G (14PR) | Optional |
Tires – 245/70R19.5H (16PR) | Optional |
Tires - 255/70R22.5H (16PR) | Optional |
Tires - 255/80R22.5G (14PR) | Optional |
Tires - 275/70R22.5J (18PR) | Optional |
Tires - 275/80R22.5G (14PR) | Optional |
Tires - 295/75R22.5G (14PR) | Optional |
Wheels - 19.5" x 6.75" Powder Coated Steel Disc, 8-Hole | Optional |
Wheels - 19.5" x 7.5" Polished Aluminum Disc, 8-Hole | Optional |
Wheels – 19.5" x 7.5" Polished Aluminum Disc, 10-Hole | Optional |
Wheels – 19.5" x 7.5" with Rust Inhibiting Powder, Steel Disc, 10-Hole | Optional |
Wheels - 19.5” x 7.5” steel disc, 10-hole-piloted, powder-coated white | Optional |
Wheels – 22.5" x 7.5" 10-Powder Coated Steel Disc, 10-Hole | Standard |
Wheels – 22.5" x 8.25" Polished Aluminum Disc, 10-Hole | Optional |
Wheels – 22.5" x 8.25" Powder Coated Steel Disc, 10-Hole | Optional |
Wheels - Rust Inhibitor - Powder Coating | Optional |
Wheels - Spare - 22.5" x 7.5" 10-Hole Steel Dissc (Powder Coated White) | Optional |
Wheels - Spare - 22.5" x 8.25" 10-Hole Steel Dissc (Powder Coated White) | Optional |
Safety
Along with their traditional Ford toughness and durability, F-650 and F-750 offer safety and security options on every vehicle.
Safety |
F-650 SD Diesel Straight Frame |
---|---|
Safety belts — Belt-Minder®(Chime and flashing warning light on instrument panel if driver’s belt is not buckled) | Standard |
Safety belts — Color-keyed, all position, includes fixed D-rings (Regular Cab) | Standard |
Safety belts — Front seat adjustable D-rings (SuperCab and Crew Cab) | Standard |
Brakes — Hydraulic - Bosch HydroMax® | Standard |
Brake Chamber, Spring - relocation | Optional |
Brakes — Hydraulic - Bosch HydroMax® with Traction Control | Optional |
Air Brakes with Traction Control | Optional |
Security |
F-650 SD Diesel Straight Frame |
---|---|
Air Horn | Optional |
Emergency Flasher | Standard |
Horn — dual electric | Standard |
Jump Start Stud | Standard |
Сab Style |
F-650 SD Diesel Straight Frame |
---|---|
Crew Cab | |
Regular Cab | |
Super Cab |
Engine |
F-650 SD Diesel Straight Frame |
---|---|
6.7L PowerStroke® V8 diesel engine – Availability Ratings | |
Ford 6.8L V10 engine – 320 HP | 460 lb.-ft. | |
6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 700 lb.-ft. | |
6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 725 lb.-ft. |
Climate |
F-650 SD Diesel Straight Frame |
---|---|
Climate-control — includes air conditioning and defroster | Standard |
Air Conditioning - Delete | Optional |
Air conditioning, manual — includes heater and defroster | Standard |
Demisters — LH and RH side windows | Standard |
Comfort and Convenience |
F-650 SD Diesel Straight Frame |
---|---|
Assist handle — interior A-pillar | Standard |
Assist handle (forward occupant) — interior B-pillar (Crew Cab) | Standard |
Auxiliary power points (two) | Standard |
110V AC Outlet | Optional |
Coat hook — LH and RH color-keyed | Standard |
Console, overhead — front mounted with dual sunglass bins and integral front map reading lights (all cabs, included in Appearance Group) | Optional |
Cruise control — steering-wheel-mounted | Standard |
Dome lamp — rear mounted with integral map reading lights (Regular Cab and Crew Cab) | Standard |
Door trim — color-keyed, molded with grab handle | Standard |
Floor covering - Black Vinyl | Standard |
Gauge cluster with English electric speedometer (mph/kph) | Standard |
Glove box — instrument panel, RH | Standard |
Headliner — color-coordinated, molded-cloth | Standard |
Instrument panel — color-keyed with color-coordinated accents | Standard |
Power Equipment Group — power windows and door locks (includes manual rear side windows with SuperCab) | Optional |
Steering column — tilt | Standard |
Steering Wheel - Black, with integral cruise control switches | Standard |
Sun visor, single driver and passenger — vinyl (passenger side includes mirror) | Standard |
Turn signal switch, self-canceling — multifunction switch | Standard |
Intelligent Oil-Live Monitor® (Diesel) | Standard |
Entertainment Systems |
F-650 SD Diesel Straight Frame |
---|---|
AM/FM stereo with MP3 capability, includes auxiliary audio input jack | Standard |
SYNC® | Standard |
Ford Telematics™ Powered by Telogis® | Optional |
Single-disc CD/MP3 player, with SYNC® (includes USB 2.0 and steering wheel controls) and four Speakers | Optional |
Interior Accessories |
F-650 SD Diesel Straight Frame |
---|---|
Upfitter Switches (four) — mounted center instrument panel with connector access located in engine compartment | Standard |
Tachometer, electric | Standard |
Factory-Installed Upfitter Switches | Standard |
Volt Meter | Optional |
Ford Telematics™ and Ford Data Services™ | Optional |
Seating |
F-650 SD Diesel Straight Frame |
---|---|
Armrest/grab handle | Standard |
Cloth 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
Cloth 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
Cloth 30/0/0 Fixed Driver seat only | Optional |
Cloth 30/0/30 Air Ride (external air source) Driver and Passenger Captain Chairs with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
Cloth 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Optional |
Cloth 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Cloth 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Cloth 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
Cloth 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
Cloth 60/40 Bench, Flip-up cushion (SuperCab) | Optional |
Cloth 60/40 Bench, Flip-up cushion, fold-down back (Crew Cab) | Optional |
Seats - Rear Seat Delete (SuperCab or Crew Cab) | Optional |
Soft armrest, grab handle upper and lower map pockets | Standard |
Vinyl 30/0/0 Air Ride High-Base Driver seat only (external air source) (not available on SuperCab) | Optional |
Vinyl 30/0/0 Air Ride High-Base Driver seat only (integral air pump) (not available on SuperCab) | Optional |
Vinyl 30/0/0 Fixed Driver seat only | Optional |
Vinyl 30/0/30 Air Ride (external air source) High-Base Driver and Fixed Low-Base Passenger Seats with consolette (not available on SuperCab) | Optional |
Vinyl 30/0/30 Air Ride (integral air pump) Driver and Fixed Passenger Seats with consolette (not available on SuperCab) | Optional |
Vinyl 30/0/30 Air Ride (integral air pump) Driver and Passenger Seat Individual High-Base Chairs with consolette (not available on SuperCab) | Optional |
Vinyl 30/0/30 Fixed Low-Base Driver and Passenger seats with Consolette | Standard |
Vinyl 30/70 Air Ride (external air source) Low-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Vinyl 30/70 Air Ride (integral air pump) High-Base Driver and 2-Passenger Bench Seats (not available with SuperCab) | Optional |
Vinyl 30/70 Fixed Low-Base Fixed Driver and 2-passenger bench seats | Optional |
Vinyl 40/20/40 Fixed Driver and 2 passenger seats with Fold down console | Optional |
Vinyl 60/40 Bench, Flip-up cushion (SuperCab) | Standard |
Vinyl 60/40 Bench, Flip-up cushion, fold-down back (Crew | Standard |
Appearance |
F-650 SD Diesel Straight Frame |
---|---|
114.4" BBC (Regular Cab) | Standard |
135.4" BBC (SuperCab) | Optional |
149.9" BBC (Crew Cab) | Optional |
Body Builder Wiring — back of cab at frame | Standard |
Body Builder Wiring - to end of frame | Optional |
Bumper (Front) - Black painted, full-width | Standard |
Bumper (Front) - Chrome plated steel. Included with Exterior Appearance Group | Optional |
Bumper, Front - Delete | Optional |
Doors — Two (four with SuperCab and Crew Cab) | Standard |
Front end tilting fiberglass hood and fenders assembly | Standard |
Grille — Black/Gray | Standard |
Grille — Chrome | Optional |
Tow hooks, Front (two) — frame mounted | Standard |
Full Width 3" Bumper Extension | Optional |
Protection |
F-650 SD Diesel Straight Frame |
---|---|
Assist handle — exterior B-pillar (Regular Cab) | Standard |
Assist handle — exterior rear door (SuperCab) | Standard |
Assist handle (rear occupant) — exterior C-pillar (Crew Cab) | Standard |
Back-up Alarm - electric 102 dBA | Optional |
Daytime Running Lights | Optional |
Headlights - includes side marker lights with reflectors | Standard |
Lube, Front Axle (Synthetic) | Optional |
Lube, Rear Axle (Synthetic) | Optional |
Axle (Rear) – 17,500 lbs. (F-650 ONLY) | Standard |
Mirrors - Rectangular Valvac -L2020 Integral Spot Mirror, Sail type 96" wide - Manual Fold, Solid Black Finish | Standard |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated and Motorized, Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Heated, Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 102" wide - Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated and Motorized, Manual Fold, Chrome Cap | Optional |
Roof marker/clearance lights (clear) - five | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated, Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Heated and Motorized, Manual Fold, Solid Black Finish | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Manual Fold, Chrome Cap | Optional |
Mirrors - Dual Rectangular, Sail type - 96" wide - Manual Fold, Solid Black Finish | Standard |
Mirrors - Trailer Tow - Power Telescoping, Power Folding with Power Heated Glass | Optional |
Mirrors — Integral Spot Mirror | Standard |
PowerScope® Trailer Tow Mirrors | Optional |
Mud Flap Holder (with flaps) | Optional |
Mud Flap Holder (without flaps) | Optional |
Mud Flap Holder 22.5" Wheel | Optional |
Roof marker/clearance lights (amber) - five | Standard |
Tail Lights - DELETE | Optional |
Taillights — two with integral stop, turn, back up and license plate | Standard |
Wheel seals — Stemco (front and rear) | Standard |
Wheel seals — ScotSeal® (front and rear) | Standard |
Air Horn, single-trumpet mounted on back bumper frame rail | Optional |
Windows & Glass |
F-650 SD Diesel Straight Frame |
---|---|
Glass — laminated windshield, solar-tint all around | Standard |
Window rear — fixed | Standard |
Window rear — sliding | Optional |
Windshield wiper control — intermittent variable with windshield washers | Standard |
Handling |
F-650 SD Diesel Straight Frame |
---|---|
Brakes — Hydraulic - Bosch HydroMax® with Traction Control | Standard |
Parking brake — rear axle mounted, DDSA type | Standard |
Parking brake control — lever, right of driver | Standard |
Trailer Connection Socket - 7 way | Optional | Air Brake System | Optional |
Air Brake System with Traction Control | Optional |
Air Compressor (w/ Hydraulic Brakes) | Optional |
Air Dryer - (Bendix) With Heater. Mounted left frame rail | Optional |
Air Suspension Dump Valve | Optional |
Air Suspension Leveling Valve (additional) | Optional |
Brakes — Hydraulic - Bosch HydroMax® with Traction Control | Optional |
Brake Chamber, Spring - relocation | Optional |
Trailer Air Brake Package | Optional |
Trailer Connection Socket - 7 way | Optional |
Power |
F-650 SD Diesel Straight Frame |
---|---|
Alternator - Leece-Neville 175-amp | Standard |
Alternator — Dual Denso Heavy Duty Alternators 357-amp capacity | Optional |
Starter - Denso | Standard |
Battery - One-900 CCA | Standard |
Battery - Two-900 CCA (1800 CCA Total) | Optional |
CNG/Propane Gaseous Engine Prep Package | Optional |
Electrical system — 12-volt | Standard |
6.8L Triton®Gas V10 - 320 HP, 460 lb.-ft. | Standard |
Power Stroke® Turbo Diesel V8 Engine | Standard |
6.7L PowerStroke® V8 Turbo Diesel - 300 HP, 700 lb.-ft. | Optional |
6.7L PowerStroke® V8 Turbo Diesel - 330 HP, 725 lb.-ft. | Optional |
Engine Block Heater | Optional |
Engine Exhaust Brake | Standard |
Exhaust System — Single, back of cab | Standard |
Fuel Tank - 50-Gallon LH (steel) | Standard |
Fuel Tank - 60-Gallon LH (steel) | Optional |
Fuel Tank - 65-Gallon LH (aluminum) | Optional |
Fuses, SAE — blade type | Standard |
Horizontal Exhaust System | Standard |
Radiator — Aluminum cross-flow, 717 sq. in. | Standard |
Starting Motor - Visteon 12V | Standard |
TorqueShift®HD 6-Speed Automatic - Double Overdrive | Standard |
Live-Drive Power Takeoff Provision (PTO) | Standard |
Operator Commanded Regeneration (OCR) | Optional |
Wheels & Tires |
F-650 SD Diesel Straight Frame |
---|---|
Tires – 225/70R19.5F (12PR) | Optional |
Tires - 245/70R19.5G (14PR) | Optional |
Tires – 245/70R19.5H (16PR) | Standard |
Wheels - 19.5" x 6.75" Powder Coated Steel Disc, 8-Hole | Standard |
Spare - 19.5" x 6.75" Powder Coated Steel Disc, 8-hole | Optional |
Wheels - 19.5” x 7.5” steel disc, 10-hole-piloted, powder-coated white | Optional |
Wheels – 22.5” x 8.25” Polished Aluminum Disc, 10-Hole | Optional |
Safety |
F-650 SD Diesel Straight Frame |
---|---|
Safety belts — Belt-Minder®(Chime and flashing warning light on instrument panel if driver’s belt is not buckled) | Standard |
Safety belts — Color-keyed, all position, includes fixed D-rings (Regular Cab) | Standard |
Safety belts — Front seat adjustable D-rings (SuperCab and Crew Cab) | Standard |
Brakes — Hydraulic - Bosch HydroMax® | Standard |
Brake Chamber, Spring - relocation | Optional |
Brakes — Hydraulic - Bosch HydroMax® with Traction Control | Optional |
Air Brakes with Traction Control | Optional |
Security |
F-650 SD Diesel Straight Frame |
---|---|
Emergency Flasher | Standard |
Horn — dual electric | Standard |
Jump Start Stud | Optional |
Ford Power Stroke ® Turbo Diesel V8 Engine
- The 6.7L Power Stroke ® Turbo Diesel V8 has a standard power rating of 270 hp/675 lb.-ft. of torque. You also have your choice of available 300 hp/700 lb.-ft. of torque and 330 hp/725 lb.-ft. of torque power ratings. The 6.7L was tested to over 500,000 simulated customer miles, which contributes to a B10 design life of more than half a million miles.* The unique inverse-flow design locates the turbocharger between the cylinder heads and the top of the block, with the exhaust manifold inboard and close to the turbo, for faster air displacement and greater power. The driver-activated engine exhaust braking restricts exhaust flow to create back pressure for seamless braking and reduced brake wear on downhill grades.
Ford TorqueShift ® HD 6-Speed Automatic - Double Overdrive
- The Ford TorqShift ® HD 6-speed automatic is specially designed with a 3-plate/2-stage torque converter and gearsets strengthened with extra pinion gears to handle the heavy demands of the V8 turbo diesel and V10 gas engines. The SelectShift ® feature has two modes: Progressive Range Select that limits the range of gears to lock out overdrive, plus full manual control. Another feature is tow/haul. On an uphill, it selects the gear that minimizes gear hunting; on a downhill, it prevents upshifting and increase in speed, reducing reliance on brake pressure to slow down. And the TorqShift offers available live-drive power takeoff provision with stationary and mobile modes.
Operator Commanded Regeneration (OCR)
- When exhaust soot builds up in the diesel particulate filter (DPF), the engine will need to clear the filter of soot through a process called active regeneration. The Power Stroke ® diesel offers an Active Regen Control that delays this auto regeneration if the truck is idling over combustible material such as dry grass. When idling, especially for extended periods of time, the engine doesn’t generate enough heat to automatically clear the DPF. That’s when the standard Manual Regen initiation feature comes in. A light on the instrument panel alerts the driver of the need for regeneration, and pushing a button starts the process.