KENWORTH K370
IDEAL FOR PICKUP AND DELIVERY
Comfort and ergonomics in a cabover design.
The spacious, 82.5"-wide cab easily accommodates the driver and two passengers. The Kenworth K370 cab allows for a large van body and still offers the maneuverability of a 55º wheel cut.
K370 Specifications
Engine/Powertrain |
K370 |
---|---|
PACCAR PX-7 6-Cylinder, 6.7 L, EPA 2013 | Standart |
220HP@2400, 520@1600 | Standart |
240HP@2400, 560@1600 | Optional |
250HP@2400, 660@1600 | Optional |
Engine Equipment |
K370 |
---|---|
Alternator - 160 Amp | Standart |
K370 Transmission - Allison 5-Speed 2100 HS | Standart |
Fuel Tank - 45 Gallon, Rectangular | Standart |
DEF Tank - 7.5 Gallon, Rectangular | Standart |
Exhaust - Horizontal Crossover DPF/SCR w/Horizontal Tailpipe | Standart |
Two PACCAR 700 CCA Batteries | Standart |
Allison 3000HS 5 Speed Transmission | Optional |
Allison RDS Series Transmission | Optional |
Allison 6 Speed Transmissions | Optional |
Dual 45 Gallon Rectangular Fuel Tanks | Optional |
Two PACCAR 1000 CCA Batteries | Optional |
Gross Axle Weight Rating |
K370 |
---|---|
K370 Front 10,000 lbs. | Standart |
K270 Rear 16,000 lbs | Standart |
Rear Axle Ratio 5.29 or 5.57 | Standart |
Rear Axle Ratio 4.63 with 19.5” Tires | Optional |
Suspensions |
K370 |
---|---|
Front Suspension - Parabolic Spring | Standart |
Rear Suspension - Reyco Mechanical | Standart |
Rear Suspension - Hendrickson HAS210 or HAS230 Air Ride | Oprional |
Wheels / Tires / Brakes |
K370 |
---|---|
Wheels - 22.5” Steel Painted White | Standart |
Tires - F/R: Bridgestone 11R22.5” | Standart |
Brakes - Front and Rear Drum | Standart |
Wheels - 19.5” Steel Painted White | Optional |
Aluminum Wheels | Optional |
Tires - F/R: Bridgestone 19.5” | Optional |
Front Air Disc | Optional |
Frame |
K370 |
---|---|
33.9” Frame Spacing | Standart |
Steel Painted Gray Bumper | Standart |
Section Properties Per Rail: Frame Section Modulus RBM 11.65 Cu In, 1,398,664 lb/in | Standart |
Electrical System |
K370 |
---|---|
12 Volt Starting and Charging System | Standart |
Exterior Lighting 12 Volt | Standart |
Two 12-Volt Power Ports in Cab | Standart |
Body Builder Connections 12 Volt | Standart |
Cab |
K370 |
---|---|
Hydraulic 55 Degree Tilting Steel Cab | Standart |
K370 78.6” Top of Frame Rail to Top of Cab - 22.5” Tires | Standart |
K370 52.2” Bumper to Center of Front Axle - 22.5” Tires | Standart |
82.5” Cab Width | Standart |
Driver Seat - Air Suspension | Standart |
Passenger Seat - 2-Person Bench | Standart |
Heater and Air Conditioning | Standart |
Cruise Control | Standart |
Power Windows | Standart |
Power Mirrors | Standart |
Heated Mirrors | Standart |
Doors Open 90 Degrees | Standart |
Cab Suspension - Maintenance-Free | Standart |
Dash Displays - English | Standart |
Outside Air Temperature Display | Standart |
Coolant Temperature Display | Standart |
Dual Air Pressure Gauges | Standart |
AM/FM/WB/USB, Bluetooth Radio | Standart |
Roof Mounted Air Intake Snorkel | Standart |
Passenger Seat - Single Person Air Ride | Optional |
Center Storage Console and Cupholders | Optional |
AM/FM/CD/WB/USB, Bluetooth Radio | Optional |
Paint |
K370 |
---|---|
Cab - Ice White Axalta N8870 | Standart |
Frame - Black | Standart |
Options |
K370 |
---|---|
Switch and Wiring for Customer Installed PTO | |
Wiring only for Customer Installed Backup Alarm | |
Speakers and Wiring for Customer Installed Radio | |
Oil Pan Heater 300 Watt | |
Immersion Pre-Heater 120 Volt | |
Heated Fuel Filter | |
Rear Shock Absorbers - Reyco | |
Rear Axle Stabilizer Bar - Reyco | |
Rear Differential Lock | |
Rear Mud Flap Hanger and Shields | |
Backup Alarm | |
Orange Seat Belts | |
Red Seat Belts | |
Vertical Exhaust/Air Filter | |
DEF Tank | |
Battery Box | |
Air Tanks | |
6.50 or 7.17 Rear Axle Ratio |
The K270 and K370 come standard with the PACCAR PX-7 engine rated up to 250 hp and 660 lb-ft of torque.
A proven workhorse, the PACCAR PX-7 produces the highest horsepower to weight ratio of any engine in the industry.
The right choice for demanding applications, the PACCAR PX-7 offers extended service intervals, advanced fuel efficiency and reliability you’ll measure in peace of mind
Ratings |
||
---|---|---|
Engine Horsepower | Peak Torque lb-ft @ rpm | Governed RPM |
220 | 520 @ 1,600 | 2,600 |
240 | 560 @ 1,600 | 2,600 |
250 | 660 @ 1,600 | 2,600 |
Specifications |
|
---|---|
Configuration | Inline 6-cylinder |
Displacement | 6.7 liters |
Dry Weight | 1,151 lbs |
Oil System Capacity | 18 U.S. quarts |
Horsepower | 220-250 hp |
Peak Torque | 520-800 lb.-ft. |
Governed Speed | 2,600-2,800 rpm |
Clutch Engagement Torque* | 400 lb.-ft. @ 700 rpm |
Maintenance Intervals |
||
---|---|---|
Maintenance Item | Miles | Km |
Fuel Filter | 15,000 | 24,000 |
Oil and Filter | 15,000 | 24,000 |
DEF Filter | 200,000 | 320,000 |