KENWORTH T800
A HIGH VALUE - REAL WORLD - SOLUTION
KENWORTH T800. HIGH VALUE REAL WORLD SOLUTION.
Advanced technology and street-smart design – sloped hood, fuel-efficient drive train, aerodynamic options, unconventional maneuverability a high-style livability – make new Kenworth T800 the perfect do-anything road warrior.
• The T800, with its 48.5-inch set-back front axle, enables you to transfer more of the vehicle’s weight to the front end – taking full advantage of its rated capacity. Any weight you can legally shift to the front axle, you can profitably add to payload – each and every truckload. More Agility: The T800 incorporates advanced steering geometry that produces maximum wheel cut and a tight turning circle – even with flotation-type tires and front drive axle configurations. That advantage, plus a dramatically sloped hood and strategically placed, generously sized windows can increase driver confidence in tight situations.
• Inside, the T800 is pure Kenworth – ergonomically designed and filled with more driver-pleasing space, convenience features and luxury detail than you’ve ever imagined in a truck this productive. And check out the latest in Kenworth sleepers, sized to suit your job and lifestyle. Choose any Kenworth AeroCab model including our highly-prized Studio Sleeper.
CAB FEATURES | Splendor | Diamond | Diamond/VIT |
---|---|---|---|
Smooth upholstered side and back panels | • | ||
Upholstered door pads and carpeted kick panel | • | ||
Full vinyl headliner | • | ||
Instrument panel with black trim | • | • | • |
Diamond-tufted upholstered side and back panels | • | • | |
Diamond upholstered door pads and carpeted kick panels | • | • | |
Full diamond-tufted vinyl headliner | • | • | |
Diamond button colors matches primary lining color | • | • | |
Instrument panel with wood grain trim | • | • | |
Black rubber floormat | • | • | • |
Driver and rider side inside sunvisors | • | • | • |
Door map pockets | • | • | • |
DayLite®Doors | • | • | • |
Accessory power outlets in center console | • | • | • |
Under dash floor lighting with red lens | • | • | • |
Left and right dome lamps mounted above doors | • | • | • |
SLEEPER FEATURES | Splendor | Diamond | Diamond/VIT |
---|---|---|---|
Full vinyl headliner | • | ||
Rolled and pleated upholstered wall panels and sleeper door pads | • | ||
Full Diamond-tufted vinyl headliners | • | • | |
Diamond upholstered door pads and wall panels | • | • | |
Button color matches primary lining color | • | • | |
Two utility lights in tool compartment | • | • | |
Fold-down table | • | ||
Right-hand sleeper emergency exit door | • | • | • |
Sleeper curtain | • | • | • |
Black rubber floor mat in sleeper | • | • | • |
Open shelving and hanging closets | • | • | |
Drawers and closet doors | • | ||
Accessory power outlet | • | • | |
Digital clock in sleeper | • | • | |
Under-bunk storage | • | • | • |
The T800 is available with the industry-leading PACCAR MX-13. These highly efficient, clean running engines deliver up to 500 hp and 1,850 lb-ft of torque – all the muscle you need to do the job.
In addition to industry-leading fuel economy, the PACCAR MX-13 employs innovative high-strength yet lightweight components and premium materials to achieve superior durability and power-to-weight performance. The technologically advanced design reduces in-cab noise levels significantly for a more comfortable driving environment. Selective Catalytic Reduction (SCR) in combination with exhaust gas recirculation (EGR) enables the PACCAR MX-13 to boast near-zero emissions.
Bottom line: Expect longer service intervals, increased uptime, lower operating costs and higher resale value.
Ratings |
||
---|---|---|
Peak Horsepower (HP) | Peak Torque lb-ft @ rpm | |
510 | 1,850 @ 1,000 | |
485 | 1,460 @ 1,000 | |
455 mt | 1,550/1,750 @ 900* | |
455 | 1,650 @ 900 | |
430 mt | 1,450/1,650 @ 900 | |
430 | 1,550 @ 900 | |
405 | 1,450 @ 900 |
Specifications |
|
---|---|
Configuration | Inline 6-cylinder |
Bore x Stroke (mm) | 130 x 162 |
Displacement | 12.9 lite rs |
Dry Weight | 2,600 lbs |
Oil Syste m Capacity | 42 U.S. quarts |
Horsepower | 405-510 hp |
Peak Torque | 1,450-1,850 lb.-ft. |
Governed Speed | 2,200 rpm |
Clutch Engagement Torque* | 973 lb.-ft. @ 800 rpm |
B10 Design Life | 1,000,000 miles/ 1,600,000 km |
Base Warranty** | 2 Years/250,000 miles/400,000 km |
** Extended Protection Plans Available
Maintenance Intervals |
||
---|---|---|
Mainte nance Item | Miles | Km |
Fuel Filter - Vocational Duty | 30,000 | 48,000 |
Fuel Filter - Standard Duty | 50,000 | 80,000 |
Oil and Filter - Vocational Duty | 30,000 | 48,000 |
- Std. Duty > 20% Idle Time | 40,000 | 64,000 |
- Std. Duty < 20% Idle Time | 60,000 | 96,000 |
Coolant Filter (if equipped) | 160,000 | 256,000 |
DEF Filter | 300,000 | 480,000 |