KENWORTH T880 ADVANTAGE
It cuts big job down to size
New T880. The world's best way to get work done.
Ask anything of the new T880. It WILL deliver. You name the big job, the Kenworth T880 cuts it down to size. Built with the strength and endurance to work harder and last longer, while keeping your driver comfortable, well-informed and supremely productive. Built with the strength and endurance to work harder and last longer, while keeping your driver comfortable, well-informed and supremely productive.
Day in and day out, the Kenworth T880 is a dependable, versatile vehicle capable of performing your toughest jobs productively and efficiently. With the strength, stamina and operating economy you need to move your business ahead.
T880 Specifications
Engine/Powertrain |
T880 |
---|---|
PACCAR MX-13 Engine, 12.9 Liter, 405-510 HP, 1,450 – 1,850 lb-ft of Torque | Standart |
TruckTech+ Remote Diagnostics | Standart |
PACCAR MX-11 Engine, 10.8 Liter, 335-430 HP, 1,250 – 1,650 lb-ft of Torque | Optional |
PACCAR PX-9 Engine, 8.9 Liter, 345-380 HP, 1,150 – 1,250 lb-ft of Torque | Optional |
Cummins ISX12-G Engine, 11.9 Liter, 320-400 HP, 1,150 – 1,450 lb-ft of Torque | Optional |
Cummins X15 Engine, 14.9 Liter, 450-600 HP, 1,450 – 2,050 lb-ft of Torque | Optional |
Exhaust/Aftertreatment |
T880 |
---|---|
RH Under DPF/SCR with Vertical Side of Cab Tailpipe | Standart |
Small Round DEF Tank – 11 Usable Gallons | Standart |
RH Under DPF/SCR with Vertical Back of Cab Tailpipe | Optional |
Horizontal DPF/SCR with Back of Sleeper Vertical Tailpipe | Optional |
Vertical Independent DPF/SCR with Back of Cab Single Tailpipe | Optional |
Clear Back of Cab DEF Tank | Optional |
Polished Tank Cover and Polished Straps | Optional |
Medium Aero Round DEF Tank – 21 Usable Gallons | Optional |
Large Round DEF Tank – 31 Usable Gallons | Optional |
Transmission Options |
T880 |
---|---|
PACCAR Automated Transmission 12-Speed | Standart |
Eaton Fuller 9, 10, 13 and 18 Speed Manual and Automated Transmissions | Optional |
Allison 5, 6 and 7 Speed Automatic Transmissions | Optional |
PTO Options: REPTO and Factory Installed Transmission Mounted PTOs | Optional |
Factory Installed Transmission Mounted PTOs· | Optional |
Electrical |
T880 |
---|---|
Multiplex Electrical System With Centralized Power Distribution Incorporating Plug-In Style Relays and Circuit Protection For Serviceability | Standart |
12 Volt Lighting System With Circuit Protection | Standart |
Circuits Numbered and Color Coded | Standart |
Key Switch Start and Shutdown | Standart |
Starting and Charging |
T880 |
---|---|
160 Amp Alternator | Standart |
PACCAR 12 Volt Starter | Standart |
Three PACCAR Dual Purpose Batteries· | Standart |
Two or Four PACCAR Dual Purpose Batteries | Optional |
Two or Three AGM Deep Cycle Batteries | Optional |
Maxwell ESM Ultracapacitor Starting Module | Optional |
Frame |
T880 |
---|---|
Frame - 10 5/8" Steel - 120,000 psi - Heat Treated | Standart |
Frame - 10 3/4” Steel - 120,000 psi - Heat Treated | Optional |
Frame - 11 5/8” Steel - 120,000 psi - Heat Treated | Optional |
Single and Double Frame Inserts | Optional |
Axle and Suspension |
T880 |
---|---|
Front Axles - Meritor, 12,500 lb. | Standart |
Front Springs - Taperleaf w/Shocks, 12,000 lbs. · | Standart |
PACCAR Rear Axle, 40,000 lbs. Tandem | Standart |
Rear Suspension - Reyco 102, 38,000 lbs. Tandem | Standart |
Front Axles - PACCAR, 20,000 lb. to 22,800 lb. | Optional |
Front Axles - Meritor or Dana Spicer 12,000 to 22,800 lbs. | Optional |
Front Springs - Taperleaf w/Shocks, 13,200, 14,600, 16,000, 18,000, 20,000 and 23,000 lbs. | Optional |
Single Rear Axles - Meritor or Dana Spicer from 16,000 to 30,000 lbs. | Optional |
Tandem Rear Axles - Meritor or Dana Spicer, 40,000 to 52,000 lbs. | Optional |
Tridem Rear Axles - Meritor or Dana Spicer, 69,000 and 78,000 lbs. | Optional |
Single Rear Axle Suspensions - Kenworth, Reyco, Neway and Hendrickson with capacities from 20,000 to 31,000 lbs. | Optional |
Tandem Rear Axle Suspensions - Kenworth, Reyco, Hendrickson, Chalmers and Neway with capacities up to 52,000 lbs. | Optional |
Tridem Rear Axle Suspensions - Kenworth, Hendrickson, and Neway with capacities up to 78,000 lbs. | Optional |
Brakes |
T880 |
---|---|
Brakes, Front - Air Disc | Standart |
Brakes, Rear - Air Drum | Standart |
ABS, ATC, ESP - Bendix | Standart |
Brakes, Front - Air Drum | Optional |
Brakes, Rear - Air Disc | Optional |
Bendix Wingman Advanced Available | Optional |
Wheels / Tires |
T880 |
---|---|
Wheels – Steel 22.5" | Standart |
Tires – Bridgestone 295/75R22.5 | Standart |
Bridgestone, Michelin, Goodyear and Yokohama Tires Available | Optional |
Polished and Non-Polished Alcoa or Accuride Aluminum Wheels | Optional |
24.5" Tires and Wheels | Optional |
Fuel Tanks |
T880 |
---|---|
24.5” Round Aluminum – 100 Gallon Capacity | Standart |
22” Round Aluminum – 56 to 120 Gallon Capacity Under and Back of Cab | Optional |
24.5” Round Aluminum – 60 to 150 Gallon Capacity Under and Back of Cab | Optional |
28.5” Round Aluminum – 60 to 177 Gallon Capacity Under and Back of Cab | Optional |
Hydraulic and Split Tanks Available | Optional |
Heavy-Duty 7" Fuel Tank Support/Straps | Optional |
Polished Aluminum Tanks and Polished Straps | Optional |
Battery Boxes |
T880 |
---|---|
Steel Battery Box with Aluminum Step Cover | Standart |
Aluminum Battery Box | Optional |
Cantilever Back of Cab Battery Box | Optional |
Battery Box Between Rails | Optional |
In Cab Battery Box | Optional |
Bumpers |
T880 |
---|---|
Aluminum Channel Bumper | Standart |
Tapered Channel in Brushed, Polished Aluminum or Chrome Steel | Optional |
Stainless Clad Aluminum Channel Bumper | Optional |
Box Bumper - Painted or Chrome (1/4" or 3/8" Thick) | Optional |
Center Tow Hook or Removable Tow Hooks | Optional |
Cab / Hood / Interior |
T880 |
---|---|
Cab - Stamped Aluminum | Standart |
T880 MX Hood - 116.7” BBC | Standart |
Complex Reflector Halogen Headlamps | Standart |
Aerodynamic Breakaway Heated Mirrors | Standart |
Adjustable Telescoping Tilt Steering Column | Standart |
Standard Vantage Vinyl Headliner and Cab Back Panel | Standart |
Kenworth GT701 High Back Driver Seat | Standart |
Kenworth GT701 High Back Toolbox Plus Rider Seat | Standart |
Power Door Locks | Standart |
Passenger-side Electric Window | Standart |
T880 Standard Hood - 122.6” BBC· | Optional |
T880S Hood - SFFA 114.0” BBC | Optional |
40-Inch Low-Roof Flat Top Sleeper | Optional |
52-Inch Mid-Roof Aerodyne Sleeper | Optional |
76-Inch Mid-Roof Aerodyne Sleeper | Optional |
Nav+ HD | Optional |
Diamond VIT Deluxe Interior | Optional |
Kenworth GT702 High Back Driver and Rider Seats | Optional |
Kenworth GT703 Heated and Ventilated High Back Driver and Rider Seats | Optional |
3-Window Back of Cab Window Option | Optional |
Driver Assistance Technology |
T880 |
---|---|
Driver Performance Assistant | Standart |
Stability Control | Standart |
Adaptive Cruise Control | Optional |
Collision Mitigation | Optional |
Lane Departure Warning | Optional |
Predictive Cruise Control | Optional |
Side Object Detection | Optional |
Special Equipment and Options |
T880 |
---|---|
Back-up Alarm | Optional |
Daytime Running Lights | Optional |
Multi-function Engine Connector For Body Builder Interface | Optional |
Bodybuilder Harness to End of Frame | Optional |
Custom Frame Drilling and Frame Layout | Optional |
Factory Installed Transmission PTO’s Muncie and Chelsea | Optional |
Factory Installed Watson Chalin Lift Axles 8K, 10K, 13.5K, 20K and 22K | Optional |
Factory Installed Watson Chalin Lift Axles Pusher and Tag Axle configurations | Optional |
Factory Installed Watson Chalin Lift Axles Steerable and Non-Steerable Options | Optional |
NFPA Compliant Options | Optional |
The PACCAR MX-13 engine is optimized with powertrain components and is precisely calibrated to maximize fuel economy.
Our engine design offers significant weight benefits and outstanding power and torque. The bottom line - an engine with an impressive power to weight ratio and low fuel consumption.
High pressure fuel injection and sophisticated calibration deliver excellent fuel economy and low emissions.
Ratings |
||
---|---|---|
Engine Horsepower | Peak Torque lb-ft @ rpm | |
380 | 1,450 @ 1,000 | |
405 | 1,450 @ 1,000 | |
405 | 1,550/1,750 @ 1,000* | |
430 | 1,550 @ 1,000 | |
430 | 1,550/1,750 @ 1,000* | |
455 | 1,650 @ 1,000 | |
455 | 1,550/1,750 @ 1,000* | |
485 | 1,650 @ 1,000 | |
500 | 1,850 @ 1,100 |
Specifications |
|
---|---|
Configuration | Inline 6-cylinder |
Bore x Stroke (mm) | 130 x 162 |
Displacement | 12.9 lite rs |
Dry Weight | 2,600 lbs |
Oil Syste m Capacity | 42 U.S. quarts |
Horsepower | 380-500 hp |
Peak Torque | 1,450-1,850 lb.-ft. |
Governed Speed | 2,200 rpm |
Clutch Engagement Torque* | 973 lb.-ft. @ 800 rpm |
B10 Design Life | 1,000,000 miles/ 1,600,000 km |
Base Warranty** | 2 Years/250,000 miles/400,000 km |
** Extended Protection Plans Available
Maintenance Intervals |
||
---|---|---|
Mainte nance Item | Miles | Km |
Fuel Filter - Vocational Duty | 25,000 | 40,000 |
Fuel Filter - Standard Duty | 40,000 | 60,000 |
Oil and Filter - Vocational Duty | 25,000 | 40,000 |
- Std. Duty > 20% Idle Time | 40,000 | 64,000 |
- Std. Duty < 20% Idle Time | 60,000 | 96,000 |
Coolant Filter (if equipped) | 160,000 | 256,000 |
DEF Filter | 300,000 | 480,000 |
The 10.8-liter, six-cylinder, in-line PACCAR MX-11 engine is perfect for weight sensitive pickup and delivery, less-than truckload and regional applications.
High pressure fuel injection and sophisticated calibration deliver excellent fuel economy and low emissions.
The bottom line - an engine with an impressive power to weight ratio and low fuel consumption.
Ratings |
||
---|---|---|
Engine Horsepower | Peak Torque lb-ft @ rpm | |
430 | 1,650 @ 900 | |
430MT | 1,450/1,650 @ 900 | |
415 | 1,550 @ 900 | |
400 | 1,450 @ 900 | |
375 | 1,350/1,750 @ 900* | |
355 | 1,650 @ 1,000 | |
335 | 1,150 @ 900* |
Specifications |
|
---|---|
Configuration | Inline 6-cylinder |
Bore x Stroke (mm) | 123 x 152 |
Displacement | 10.8 lite rs |
Dry Weight | 2,200 lbs |
Oil System Capacity | 39 U.S. quarts |
Horsepower | 335-430 hp |
Peak Torque | 1,150-1,650 lb.-ft. |
Governed Speed | 2,200 rpm |
Clutch Engagement Torque* | 737 lb.-ft. @ 800 rpm |
B10 Design Life | 1,000,000 miles/ 1,600,000 km |
Base Warranty** | 2 Years/250,000 miles/400,000 km |
** Extended Protection Plans Available
Maintenance Intervals |
||
---|---|---|
Mainte nance Item | Miles | Km |
Fuel Filter - Vocational Duty | 30,000 | 48,000 |
Fuel Filter - Standard Duty | 50,000 | 80,000 |
Oil and Filter - Vocational Duty | 30,000 | 48,000 |
- Std. Duty > 20% Idle Time | 50,000 | 80,000 |
- Std. Duty < 20% Idle Time | 75,000 | 120,000 |
Coolant Filter (if equipped) | 300,000 | 480,000 |
DEF Filter | 300,000 | 480,000 |