KENWORTH W990
KENWORTH W990. DRAMATIC DEPARTURE IN HEAVY DUTY TRUCKS.
For as long as there have been trucks, the Kenworth brand has always stood for custom-built quality, superior driveability and unparalleled luxury. Fast forward.
The W990 is about to redefne your entire perception of interior space, ft and fnish in a long-hood conventional. Whether you choose a workhorse-rugged, yet way-above standard Vantage interior, the custom look of a Diamond upholstery package or the pure indulgence of a W990 Limited Edition, you’ve got everything you need to perform at peak effciency, and rest well in an environment that takes you closer to home every mile you’re away.
With 130 inches from bumper to back-of-cab, no one ignores the sheer presence of Kenworth’s latest long-hood classic. Nor will they miss your personalized message so clearly reflected in customized brightwork, hand-stitched upholstery and soul-stirring dual chromed stacks. Then there’s the hand-masked, hand-fnished paint job, with a luster so deep you can see it for miles. And the exclusive styling of the Kenworth W990.... What a showstopper
Open the door on a W990 and it’s easy to understand why so many professionals would prefer to turn the key of a Kenworth than any other truck. Settle in. Stretch out. Deep, luxurious diamond-and-button upholstery creates a welcoming sanctuary reminiscent of the world’s fnest luxury sedans. Fully adjustable Air Cushion Premium Plus seats have been orthopedically contoured for comfort and support. The state-of-the-art dash features multiplexed electronic instrumentation, all the gauge options you want, and large, easy-to-reach switches and controls. In-cab storage includes a convenient place to put your thermos; upholstered seat back pockets; center console with drink holders, two 12-volt outlets, a perfect spot to place your cell phone and more.
Exacting craftsmanship
For as long as there have been trucks, the Kenworth brand has always stood for custom-built quality, superior driveability and unparalleled luxury. Fast forward. The W990 is about to redefne your entire perception of interior space, ft and fnish in a long-hood conventional.
Mid-Roof sleeper
Tour a 76 Inch Mid-Roof sleeper or one of our AeroCab sleepers. Note the perfect balance between business and comfort. The thoughtful, convenient and productive layout. The creative and elegant interior appointments.
W990 Specifications
Engine/Powertrain |
W990 |
---|---|
PACCAR MX-13 Engine, 12.9 Liter, 405-510 HP, 1,450 – 1,850 lb-ft of Torque | Standart |
TruckTech+ Remote Diagnostics | Standart |
Cummins X15 Engine, 15 Liter, 450-605 HP, 1,650 – 2,050 lb-ft of Torque | Optional |
Exhaust/Aftertreatment |
W990 |
---|---|
RH Under DPF/SCR with Single Vertical Side of Cab Tailpipe | Standart |
Small Round DEF Tank – 11 Usable Gallons | Standart |
RH Under DPF/SCR with Dual or Single Vertical Back of Cab Tailpipes | Optional |
RH Under DPF/SCR with Dual or Single Vertical Side of Cab Tailpipes | Optional |
RH Under DPF/SCR with Dual or Single Vertical Side of Sleeper Tailpipes | Optional |
Horizontal DPF/SCR with Back of Sleeper Vertical Tailpipe· | Optional |
Medium Round DEF Tank – 21 Usable Gallons | Optional |
Large Round DEF Tank – 31 Usable Gallons | Optional |
Clear Back of Cab DEF Tank | Optional |
Polished Tank Cover and Polished Straps | Optional |
Transmission Options |
W990 |
---|---|
PACCAR 12 Speed Automated Transmission | Standart |
Eaton Fuller 9, 10, 13, 15 and 18 Speed Manual and Automated Transmissions | Optional |
Allison 5, 6 and 7 Speed Automatic Transmissions | Optional |
PTO Options: Factory Installed Transmission Mounted PTOs· | Optional |
Electrical |
W990 |
---|---|
Multiplex Electrical System With Centralized Power Distribution Incorporating Plug-In Style Relays and Circuit Protection For Serviceability | Standart |
12 Volt Lighting System With Circuit Protection | Standart |
Circuits Numbered and Color Coded | Standart |
Key Switch Start and Shutdown | Standart |
Starting and Charging |
W990 |
---|---|
160 Amp PACCAR Alternator | Standart |
PACCAR 12 Volt Starter | Standart |
Three PACCAR Dual Purpose Batteries· | Standart |
Two or Four PACCAR Dual Purpose Batteries | Optional |
Two or Three AGM Deep Cycle Batteries | Optional |
Maxwell ESM Ultracapacitor Starting Module | Optional |
Frame |
W990 |
---|---|
Frame - 10 3/4” Steel - 120,000 psi - Heat Treated | Standart |
Frame - 10 5/8” Steel - 120,000 psi - Heat Treated | Optional |
Frame - 11 5/8” Steel - 120,000 psi - Heat Treated | Optional |
Single and Double Frame Inserts | Optional |
Axle and Suspension |
W990 |
---|---|
Front Axles - Meritor, 12,500 lb. | Standart |
Front Springs - Taperleaf w/Shocks, 12,000 lb. | Standart |
Rear Axle - PACCAR, 40,000 lbs. Tandem | Standart |
Rear Suspension - Kenworth AG400L | Standart |
Front Axles - PACCAR, 20,000 lb. | Optional |
Front Axles - Meritor or Dana Spicer 12,000 to 22,800 lbs. | Optional |
Front Springs - Taperleaf w/Shocks, 13,200, 14,600, 16,000, 18,000, 20,000 and 23,000 lbs. | Optional |
Single Rear Axles - Meritor or Dana Spicer from 16,000 to 30,000 lbs. | Optional |
Tandem Rear Axles - Meritor or Dana Spicer, 40,000 to 52,000 lbs. | Optional |
Tridem Rear Axles - Meritor or Dana Spicer, 69,000 and 78,000 lbs. | Optional |
Single Rear Axle Suspensions - Kenworth, Reyco, Neway and Hendrickson with capacities from 20,000 to 31,000 lbs. | Optional |
Tandem Rear Axle Suspensions - Kenworth, Reyco, Hendrickson, Chalmers and Neway with capacities up to 52,000 lbs. | Optional |
Tridem Rear Axle Suspensions - Kenworth, Hendrickson, and Neway with capacities up to 78,000 lbs. | Optional |
Brakes |
W990 |
---|---|
Brakes, Front - Air Disc | Standart |
Brakes, Rear - Air Disc | Standart |
ABS, ATC, ESP - Bendix | Standart |
Brakes, Front - Air Drum | Optional |
Brakes, Rear - Air Drum | Optional |
Bendix Wingman Fusion | Optional |
Wheels / Tires |
W990 |
---|---|
Wheels – Steel 22.5" | Standart |
Tires – Bridgestone 295/75R22.5 | Standart |
Bridgestone, Michelin, Goodyear and Yokohama Tires Available | Optional |
Polished and Non-Polished Alcoa or Accuride Aluminum Wheels | Optional |
24.5" Tires and Wheels | Optional |
Fuel Tanks |
W990 |
---|---|
Steel Battery Box with Aluminum Step Cover | Standart |
Aluminum Battery Box | Optional |
Cantilever Back of Cab Battery Box | Optional |
Battery Box Between Rails | Optional |
In Cab Battery Box | Optional |
Extended Battery and Tool Boxes | Optional |
Additional Tool Boxes Frame Mounted Behind Sleeper | Optional |
Battery and Tool Boxes |
W990 |
---|---|
Straight Aluminum Channel - Natural Finish or Polished | Standart |
Steel Channel - Painted or Chrome | Optional |
Tapered Steel Channel - Painted or Chrome | Optional |
Straight Chrome Texas Style Bumper in Chrome or Stainless Steel | Optional |
Steel Box - Painted or Chrome | Optional |
Cab / Hood / Interior |
W990 |
---|---|
Cab - Stamped Aluminum | Standart |
Hood - 5-Piece Metton Straight Hood with Bolt on Fenders, 131.5” BBC | Standart |
Complex Reflector Halogen Headlamps | Standart |
Aerodynamic Breakaway Heated Mirrors | Standart |
Adjustable Telescoping Tilt Steering Column | Standart |
Standard Vantage Vinyl Headliner and Cab Back Panel | Standart |
Kenworth GT701 High Back Driver Seat | Standart |
Kenworth GT701 High Back Toolbox Plus Rider Seat | Standart |
Power Door Locks | Standart |
Passenger-side Electric Window | Standart |
40-Inch Low-Roof Flat Top Sleeper | Optional |
52-Inch Mid-Roof Aerodyne Sleeper | Optional |
76-Inch Mid-Roof Aerodyne Sleeper | Optional |
Nav+ HD | Optional |
Diamond VIT Deluxe Interior | Optional |
Limited Edition Black Cab and Sleeper Interior(Black Dash, Black Diamond Door Pads with Royal Blue Stitching, Black Leather Wrapped Steering Wheel with Royal Blue Stitching, Black Leather Heated and Ventilated High Back Seats with Royal Blue Stitching, Black Lower Sleeper Cabinets, Black Diamond Lower Sleeper Panels with Royal Blue W990 Embroidery, Revenwood Dash and Door Trim) | Optional |
Kenworth GT702 High Back Driver and Rider Seats | Optional |
Kenworth GT703 Heated and Ventilated High Back Driver and Rider Seats | Optional |
3-Window Back of Cab Window Option | Optional |
Polished Stainless Steel Exterior Sunvisor with Integral Marker Lights | Optional |
Driver Assistance Technology |
W990 |
---|---|
Predictive Cruise Control | Standart |
Stability Control | Standart |
Driver Performance Assistant | Standart |
Collision Mitigation | Optional |
Lane Departure Warning | Optional |
Side Object Detection | Optional |
Special Equipment and Options |
W990 |
---|---|
Back-up Alarm | Optional |
Daytime Running Lights | Optional |
Multi-function Engine Connector For Body Builder Interface | Optional |
Bodybuilder Harness to End of Frame | Optional |
Custom Frame Drilling and Frame Layout | Optional |
Factory Installed Watson Chalin Lift Axles 8K, 10K, 13.5K, 20K and 22K | Optional |
Factory Installed Watson Chalin Lift Axles Pusher and Tag Axle configurations | Optional |
Factory Installed Watson Chalin Lift Axles Steerable and Non-Steerable Options | Optional |
The W900 is available with the industry-leading PACCAR MX-13. These highly efficient, clean running engines deliver up to 510 hp and 1,850 lb-ft of torque – all the muscle you need to do the job.
In addition to industry-leading fuel economy, the PACCAR MX-13 employs innovative high-strength yet lightweight components and premium materials to achieve superior durability and power-to-weight performance. The technologically advanced design reduces in-cab noise levels significantly for a more comfortable driving environment. Selective Catalytic Reduction (SCR) in combination with exhaust gas recirculation (EGR) enables the PACCAR MX-13 to boast near-zero emissions.
Bottom line: Expect longer service intervals, increased uptime, lower operating costs and higher resale value.
Ratings |
||
---|---|---|
Engine Horsepower | Peak Torque lb-ft @ rpm | |
405 | 1,450 @ 900 | |
430 | 1,550 @ 900 | |
430 mt | 1,450/1,650 @ 900* | |
430 | 1,550 @ 1,000 | |
455 | 1,650 @ 900* | |
455 mt | 1,550/1,750 @ 900 | |
485 | 1,650 @ 1,000* | |
510 | 1,850 @ 1,000 |
Specifications |
|
---|---|
Configuration | Inline 6-cylinder |
Bore x Stroke (mm) | 130 x 162 |
Displacement | 12.9 lite rs |
Dry Weight | 2,600 lbs |
Oil Syste m Capacity | 42 U.S. quarts |
Horsepower | 405-510 hp |
Peak Torque | 1,450-1,850 lb.-ft. |
Governed Speed | 2,200 rpm |
Clutch Engagement Torque* | 973 lb.-ft. @ 800 rpm |
B10 Design Life | 1,000,000 miles/ 1,600,000 km |
Base Warranty** | 2 Years/250,000 miles/400,000 km |
** Extended Protection Plans Available
Maintenance Intervals |
||
---|---|---|
Maintenance Item | Miles | Km |
Fuel Filter - Vocational Duty | 30,000 | 48,000 |
Fuel Filter - Standard Duty | 40,000 | 60,000 |
Oil and Filter - Vocational Duty | 30,000 | 48,000 |
- Std. Duty > 20% Idle Time | 40,000 | 64,000 |
- Std. Duty < 20% Idle Time | 60,000 | 96,000 |
Coolant Filter (if equipped) | 160,000 | 256,000 |
DEF Filter | 300,000 | 480,000 |